Ponte Vedra Beach, Florida 32082
has the following neighborhood: Palm Valley in Ponte Vedra Beach, FL
2011 Statistics for 32082
| ZIP: | 32082 |
| Name: | PONTE VEDRA BEACH |
| County: | SAINT JOHNS |
| Area: | 55 mi2 / 144 km2 / 35499 acres / 143660271 m2 |
| Coordinates: | 30.135706, -81.37311 |
| Residential Addresses: | 13295 |
| Multifamily Addresses: | 2608 |
| Single family Addresses: | 10687 |
| Business Addresses: | 673 |
| P.O. Boxes: | 0 |
2000 Census Data for Ponte Vedra Beach, Florida 32082
Gender & Ages
Total Population: 27821
| Male |
| Population: | 13547 |
| < year old: | 147 |
| Year old: | 147 |
| Age 2: | 101 |
| Age 3: | 153 |
| Age 4: | 128 |
| Age 5: | 128 |
| Age 6: | 162 |
| Age 7: | 152 |
| Age 8: | 202 |
| Age 9: | 271 |
| Age 10: | 198 |
| Age 11: | 261 |
| Age 12: | 239 |
| Age 13: | 215 |
| Age 14: | 187 |
| Age 15: | 251 |
| Age 16: | 211 |
| Age 17: | 139 |
| Age 18: | 142 |
| Age 19: | 125 |
| Age 20: | 92 |
| Age 21: | 117 |
| 22-24: |
321 |
| 25-29: |
657 |
| 30-34: |
698 |
| 35-39: |
954 |
| 40-44: |
1246 |
| 45-49: |
1212 |
| 50-54: |
1163 |
| 55-59: |
792 |
| 60-61: |
259 |
| 62-64: |
429 |
| 65-66: |
246 |
| 67-69: |
397 |
| 70-74: |
550 |
| 75-79: |
446 |
| 80-84: |
224 |
| 85 & Up: | 185 |
| Female |
| Population: | 14274 |
| < year old: | 134 |
| Year old: | 123 |
| Age 2: | 98 |
| Age 3: | 119 |
| Age 4: | 163 |
| Age 5: | 170 |
| Age 6: | 206 |
| Age 7: | 226 |
| Age 8: | 203 |
| Age 9: | 187 |
| Age 10: | 224 |
| Age 11: | 181 |
| Age 12: | 158 |
| Age 13: | 124 |
| Age 14: | 157 |
| Age 15: | 133 |
| Age 16: | 185 |
| Age 17: | 180 |
| Age 18: | 76 |
| Age 19: | 96 |
| Age 20: | 72 |
| Age 21: | 53 |
| 22-24: |
335 |
| 25-29: |
642 |
| 30-34: |
805 |
| 35-39: |
1137 |
| 40-44: |
1512 |
| 45-49: |
1367 |
| 50-54: |
1179 |
| 55-59: |
930 |
| 60-61: |
291 |
| 62-64: |
406 |
| 65-66: |
276 |
| 67-69: |
379 |
| 70-74: |
639 |
| 75-79: |
584 |
| 80-84: |
312 |
| 85 & Up: | 212 |
Education Level of Residents
Total Population: 20129
| Male: | 9458 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 18 |
| 10th: | 57 |
| 11th: | 60 |
| 12th, No Diploma: | 70 |
| Graduates: | 749 |
| Professional School: |
| Degree: | 797 |
| College/University: |
| < 1 Year: | 491 |
| > 1 Year, No Degree: | 1154 |
| Associates: | 561 |
| Bachelors: | 3823 |
| Doctorate: | 266 |
| Masters: | 1298 |
| Female: | 10671 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 27 |
| 10th: | 29 |
| 11th: | 100 |
| 12th, No Diploma: | 109 |
| Graduates: | 1670 |
| Professional School: |
| Degree: | 249 |
| College/University: |
| < 1 Year: | 686 |
| > 1 Year, No Degree: | 1905 |
| Associates: | 911 |
| Bachelors: | 3764 |
| Doctorate: | 154 |
| Masters: | 1008 |
Veteran Status of Residents
| Total Males: | 10255 |
| Ages 18 to 64: |
| Total: | 8207 |
| Civilians: | 8019 |
| Non-Veteran Civilians: | 6077 |
| Veteran Civilians: | 1942 |
| Currently In Military: | 188 |
| Ages 65 & Up: |
| Total: | 2048 |
| Civilians: | 2048 |
| Non-Veteran Civilians: | 395 |
| Veteran Civilians: | 1653 |
| Currently In Military: | |
| Total Females: | 11303 |
| Ages 18 to 64: |
| Total: | 8901 |
| Civilians: | 8880 |
| Non-Veteran Civilians: | 8700 |
| Veteran Civilians: | 180 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 2402 |
| Civilians: | 2402 |
| Non-Veteran Civilians: | 2338 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 374 |
| 5 to 9: | 1737 |
| 10 to 14: | 1606 |
| 15 to 19: | 1173 |
| 20 to 24: | 1396 |
| 25 to 29: | 921 |
| 30 to 35: | 2675 |
| 36 to 39: | 615 |
| 40 to 44: | 637 |
| 45 to 59: | 1156 |
| 60 to 89: | 210 |
| > 89 Minutes: | 342 |
Housing
| Total: | 27736 |
| Own: | 22063 |
| Rent: | 5673 |
Economic Statistics of Residents
Total Households: 11885
| Males 16 & Up: |
| Employed Civilian: | 7599 |
| Unemployed Civilians: | 137 |
| In Labor Force: | 7924 |
| Not In Labor Force: | 2681 |
| In Military: | 188 |
| Males & Females 16 & Up: |
| Workers: | 13541 |
| Work At Home: | 699 |
| Doesn't Work At Home: | 12842 |
| Family Below Poverty Line: | 166 |
| Household Below Poverty: | 437 |
| Married Below Poverty Line: | 91 |
| Median Family Income: | 92425 |
| Median Household Income: | 73987 |
| Per Capita Income: | 48086 |
| Females 16 & Up: |
| Employed Civilian: | 5906 |
| Unemployed Civilians: | 193 |
| In Labor Force: | 6120 |
| Not In Labor Force: | 5548 |
| In Military: | 21 |
Ethnic Makeup
| Total Population: | 27821 |
| White: | 26916 |
| Black: | 319 |
| Asian: | 316 |
| Pacific Islander: | 14 |
| Native American: | 7 |
| Multiracial: | 187 |
| Other: | 62 |