Neptune Beach, Florida 32266
has the follwing neighborhoods: Beaches and Neptune Beach in Neptune Beach, FL
2011 Statistics for 32266
| ZIP: | 32266 |
| Name: | NEPTUNE BEACH |
| County: | DUVAL |
| Area: | 3 mi2 / 7 km2 / 1821 acres / 7367420 m2 |
| Coordinates: | 30.316587, -81.40965 |
| Residential Addresses: | 3347 |
| Multifamily Addresses: | 306 |
| Single family Addresses: | 3041 |
| Business Addresses: | 230 |
| P.O. Boxes: | 0 |
2000 Census Data for Neptune Beach, Florida 32266
Gender & Ages
Total Population: 7233
| Male |
| Population: | 3681 |
| < year old: | 7 |
| Year old: | 19 |
| Age 2: | 62 |
| Age 3: | 48 |
| Age 4: | 24 |
| Age 5: | 42 |
| Age 6: | 31 |
| Age 7: | 29 |
| Age 8: | 22 |
| Age 9: | 75 |
| Age 10: | 24 |
| Age 11: | 66 |
| Age 12: | 49 |
| Age 13: | 47 |
| Age 14: | 41 |
| Age 15: | 70 |
| Age 16: | |
| Age 17: | 74 |
| Age 18: | 50 |
| Age 19: | 41 |
| Age 20: | 54 |
| Age 21: | 41 |
| 22-24: |
147 |
| 25-29: |
351 |
| 30-34: |
303 |
| 35-39: |
287 |
| 40-44: |
348 |
| 45-49: |
329 |
| 50-54: |
296 |
| 55-59: |
216 |
| 60-61: |
85 |
| 62-64: |
41 |
| 65-66: |
23 |
| 67-69: |
72 |
| 70-74: |
124 |
| 75-79: |
60 |
| 80-84: |
62 |
| 85 & Up: | 21 |
| Female |
| Population: | 3552 |
| < year old: | 48 |
| Year old: | 44 |
| Age 2: | 22 |
| Age 3: | 22 |
| Age 4: | 7 |
| Age 5: | 28 |
| Age 6: | 22 |
| Age 7: | 48 |
| Age 8: | 36 |
| Age 9: | 26 |
| Age 10: | 45 |
| Age 11: | 18 |
| Age 12: | 51 |
| Age 13: | 24 |
| Age 14: | 40 |
| Age 15: | 42 |
| Age 16: | 56 |
| Age 17: | 33 |
| Age 18: | 24 |
| Age 19: | 91 |
| Age 20: | 17 |
| Age 21: | 29 |
| 22-24: |
124 |
| 25-29: |
239 |
| 30-34: |
239 |
| 35-39: |
350 |
| 40-44: |
329 |
| 45-49: |
333 |
| 50-54: |
287 |
| 55-59: |
241 |
| 60-61: |
80 |
| 62-64: |
49 |
| 65-66: |
54 |
| 67-69: |
77 |
| 70-74: |
131 |
| 75-79: |
147 |
| 80-84: |
43 |
| 85 & Up: | 56 |
Education Level of Residents
Total Population: 5273
| Male: | 2618 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 19 |
| 10th: | 67 |
| 11th: | 16 |
| 12th, No Diploma: | 61 |
| Graduates: | 370 |
| Professional School: |
| Degree: | 129 |
| College/University: |
| < 1 Year: | 185 |
| > 1 Year, No Degree: | 468 |
| Associates: | 258 |
| Bachelors: | 758 |
| Doctorate: | 53 |
| Masters: | 225 |
| Female: | 2655 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 16 |
| 10th: | 39 |
| 11th: | 29 |
| 12th, No Diploma: | 59 |
| Graduates: | 528 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 221 |
| > 1 Year, No Degree: | 474 |
| Associates: | 286 |
| Bachelors: | 671 |
| Doctorate: | 16 |
| Masters: | 218 |
Veteran Status of Residents
| Total Males: | 2951 |
| Ages 18 to 64: |
| Total: | 2589 |
| Civilians: | 2479 |
| Non-Veteran Civilians: | 1753 |
| Veteran Civilians: | 726 |
| Currently In Military: | 110 |
| Ages 65 & Up: |
| Total: | 362 |
| Civilians: | 362 |
| Non-Veteran Civilians: | 59 |
| Veteran Civilians: | 303 |
| Currently In Military: | |
| Total Females: | 2940 |
| Ages 18 to 64: |
| Total: | 2432 |
| Civilians: | 2396 |
| Non-Veteran Civilians: | 2331 |
| Veteran Civilians: | 65 |
| Currently In Military: | 36 |
| Ages 65 & Up: |
| Total: | 508 |
| Civilians: | 508 |
| Non-Veteran Civilians: | 492 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 209 |
| 5 to 9: | 376 |
| 10 to 14: | 502 |
| 15 to 19: | 367 |
| 20 to 24: | 397 |
| 25 to 29: | 368 |
| 30 to 35: | 663 |
| 36 to 39: | 203 |
| 40 to 44: | 214 |
| 45 to 59: | 491 |
| 60 to 89: | 122 |
| > 89 Minutes: | 135 |
Housing
| Total: | 7233 |
| Own: | 5045 |
| Rent: | 2188 |
Economic Statistics of Residents
Total Households: 3270
| Males 16 & Up: |
| Employed Civilian: | 2273 |
| Unemployed Civilians: | 96 |
| In Labor Force: | 2479 |
| Not In Labor Force: | 546 |
| In Military: | 110 |
| Males & Females 16 & Up: |
| Workers: | 4120 |
| Work At Home: | 73 |
| Doesn't Work At Home: | 4047 |
| Family Below Poverty Line: | 36 |
| Household Below Poverty: | 100 |
| Married Below Poverty Line: | 18 |
| Median Family Income: | 65991 |
| Median Household Income: | 53727 |
| Per Capita Income: | 30591 |
| Females 16 & Up: |
| Employed Civilian: | 1779 |
| Unemployed Civilians: | 77 |
| In Labor Force: | 1892 |
| Not In Labor Force: | 1137 |
| In Military: | 36 |
Ethnic Makeup
| Total Population: | 7233 |
| White: | 6946 |
| Black: | 44 |
| Asian: | 72 |
| Pacific Islander: | |
| Native American: | 18 |
| Multiracial: | 138 |
| Other: | 15 |