Jacksonville, Florida 32277
ZIP Code boundaries for 32277 in Jacksonville, FL
2011 Statistics for 32277
| ZIP: | 32277 |
| Name: | JACKSONVILLE |
| County: | DUVAL |
| Area: | 11 mi2 / 29 km2 / 7269 acres / 29417514 m2 |
| Coordinates: | 30.37456, -81.59059 |
| Residential Addresses: | 11891 |
| Multifamily Addresses: | 1288 |
| Single family Addresses: | 10603 |
| Business Addresses: | 279 |
| P.O. Boxes: | 0 |
2000 Census Data for Jacksonville, Florida 32277
Gender & Ages
Total Population: 27640
| Male |
| Population: | 13187 |
| < year old: | 171 |
| Year old: | 267 |
| Age 2: | 283 |
| Age 3: | 207 |
| Age 4: | 213 |
| Age 5: | 183 |
| Age 6: | 282 |
| Age 7: | 215 |
| Age 8: | 225 |
| Age 9: | 263 |
| Age 10: | 183 |
| Age 11: | 186 |
| Age 12: | 230 |
| Age 13: | 126 |
| Age 14: | 302 |
| Age 15: | 191 |
| Age 16: | 169 |
| Age 17: | 175 |
| Age 18: | 255 |
| Age 19: | 210 |
| Age 20: | 82 |
| Age 21: | 150 |
| 22-24: |
537 |
| 25-29: |
1075 |
| 30-34: |
984 |
| 35-39: |
1194 |
| 40-44: |
882 |
| 45-49: |
983 |
| 50-54: |
751 |
| 55-59: |
562 |
| 60-61: |
198 |
| 62-64: |
368 |
| 65-66: |
146 |
| 67-69: |
247 |
| 70-74: |
330 |
| 75-79: |
225 |
| 80-84: |
111 |
| 85 & Up: | 26 |
| Female |
| Population: | 14453 |
| < year old: | 261 |
| Year old: | 198 |
| Age 2: | 205 |
| Age 3: | 183 |
| Age 4: | 145 |
| Age 5: | 284 |
| Age 6: | 202 |
| Age 7: | 200 |
| Age 8: | 179 |
| Age 9: | 217 |
| Age 10: | 221 |
| Age 11: | 236 |
| Age 12: | 223 |
| Age 13: | 129 |
| Age 14: | 203 |
| Age 15: | 195 |
| Age 16: | 258 |
| Age 17: | 165 |
| Age 18: | 154 |
| Age 19: | 158 |
| Age 20: | 174 |
| Age 21: | 214 |
| 22-24: |
676 |
| 25-29: |
1200 |
| 30-34: |
1069 |
| 35-39: |
1179 |
| 40-44: |
1248 |
| 45-49: |
1061 |
| 50-54: |
840 |
| 55-59: |
749 |
| 60-61: |
187 |
| 62-64: |
317 |
| 65-66: |
187 |
| 67-69: |
300 |
| 70-74: |
419 |
| 75-79: |
335 |
| 80-84: |
169 |
| 85 & Up: | 113 |
Education Level of Residents
Total Population: 17455
| Male: | 8082 |
| No School: | 70 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 93 |
| 10th: | 149 |
| 11th: | 174 |
| 12th, No Diploma: | 380 |
| Graduates: | 1955 |
| Professional School: |
| Degree: | 178 |
| College/University: |
| < 1 Year: | 800 |
| > 1 Year, No Degree: | 1415 |
| Associates: | 608 |
| Bachelors: | 1544 |
| Doctorate: | 111 |
| Masters: | 530 |
| Female: | 9373 |
| No School: | 83 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 89 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 44 |
| 10th: | 131 |
| 11th: | 282 |
| 12th, No Diploma: | 412 |
| Graduates: | 2715 |
| Professional School: |
| Degree: | 97 |
| College/University: |
| < 1 Year: | 860 |
| > 1 Year, No Degree: | 1504 |
| Associates: | 798 |
| Bachelors: | 1681 |
| Doctorate: | 54 |
| Masters: | 510 |
Veteran Status of Residents
| Total Males: | 9316 |
| Ages 18 to 64: |
| Total: | 8231 |
| Civilians: | 7995 |
| Non-Veteran Civilians: | 5451 |
| Veteran Civilians: | 2544 |
| Currently In Military: | 236 |
| Ages 65 & Up: |
| Total: | 1085 |
| Civilians: | 1085 |
| Non-Veteran Civilians: | 219 |
| Veteran Civilians: | 866 |
| Currently In Military: | |
| Total Females: | 10749 |
| Ages 18 to 64: |
| Total: | 9226 |
| Civilians: | 9180 |
| Non-Veteran Civilians: | 8723 |
| Veteran Civilians: | 457 |
| Currently In Military: | 46 |
| Ages 65 & Up: |
| Total: | 1523 |
| Civilians: | 1523 |
| Non-Veteran Civilians: | 1458 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 185 |
| 5 to 9: | 820 |
| 10 to 14: | 1056 |
| 15 to 19: | 2231 |
| 20 to 24: | 2990 |
| 25 to 29: | 1002 |
| 30 to 35: | 3331 |
| 36 to 39: | 346 |
| 40 to 44: | 555 |
| 45 to 59: | 810 |
| 60 to 89: | 285 |
| > 89 Minutes: | 262 |
Housing
| Total: | 27640 |
| Own: | 17697 |
| Rent: | 9943 |
Economic Statistics of Residents
Total Households: 10843
| Males 16 & Up: |
| Employed Civilian: | 7166 |
| Unemployed Civilians: | 240 |
| In Labor Force: | 7642 |
| Not In Labor Force: | 2018 |
| In Military: | 236 |
| Males & Females 16 & Up: |
| Workers: | 14072 |
| Work At Home: | 199 |
| Doesn't Work At Home: | 13873 |
| Family Below Poverty Line: | 447 |
| Household Below Poverty: | 815 |
| Married Below Poverty Line: | 124 |
| Median Family Income: | 52538 |
| Median Household Income: | 45670 |
| Per Capita Income: | 21642 |
| Females 16 & Up: |
| Employed Civilian: | 6911 |
| Unemployed Civilians: | 276 |
| In Labor Force: | 7233 |
| Not In Labor Force: | 3939 |
| In Military: | 46 |
Ethnic Makeup
| Total Population: | 27640 |
| White: | 17269 |
| Black: | 8566 |
| Asian: | 784 |
| Pacific Islander: | |
| Native American: | 30 |
| Multiracial: | 563 |
| Other: | 428 |