Jacksonville, Florida 32258
ZIP Code boundaries for 32258 in Jacksonville, FL
2011 Statistics for 32258
| ZIP: | 32258 |
| Name: | JACKSONVILLE |
| County: | DUVAL |
| Area: | 19 mi2 / 50 km2 / 12467 acres / 50453966 m2 |
| Coordinates: | 30.138084, -81.54897 |
| Residential Addresses: | 10955 |
| Multifamily Addresses: | 2466 |
| Single family Addresses: | 8489 |
| Business Addresses: | 319 |
| P.O. Boxes: | 0 |
2000 Census Data for Jacksonville, Florida 32258
Gender & Ages
Total Population: 12480
| Male |
| Population: | 6136 |
| < year old: | 132 |
| Year old: | 141 |
| Age 2: | 139 |
| Age 3: | 131 |
| Age 4: | 81 |
| Age 5: | 119 |
| Age 6: | 77 |
| Age 7: | 90 |
| Age 8: | 50 |
| Age 9: | 135 |
| Age 10: | 102 |
| Age 11: | 96 |
| Age 12: | 56 |
| Age 13: | 123 |
| Age 14: | 60 |
| Age 15: | 91 |
| Age 16: | 115 |
| Age 17: | 76 |
| Age 18: | 66 |
| Age 19: | 54 |
| Age 20: | 50 |
| Age 21: | 48 |
| 22-24: |
117 |
| 25-29: |
329 |
| 30-34: |
546 |
| 35-39: |
658 |
| 40-44: |
622 |
| 45-49: |
578 |
| 50-54: |
536 |
| 55-59: |
276 |
| 60-61: |
74 |
| 62-64: |
62 |
| 65-66: |
23 |
| 67-69: |
66 |
| 70-74: |
78 |
| 75-79: |
49 |
| 80-84: |
37 |
| 85 & Up: | 53 |
| Female |
| Population: | 6344 |
| < year old: | 142 |
| Year old: | 99 |
| Age 2: | 76 |
| Age 3: | 82 |
| Age 4: | 138 |
| Age 5: | 97 |
| Age 6: | 70 |
| Age 7: | 143 |
| Age 8: | 63 |
| Age 9: | 63 |
| Age 10: | 74 |
| Age 11: | 119 |
| Age 12: | 78 |
| Age 13: | 143 |
| Age 14: | 142 |
| Age 15: | 93 |
| Age 16: | 76 |
| Age 17: | 71 |
| Age 18: | 102 |
| Age 19: | 26 |
| Age 20: | 70 |
| Age 21: | |
| 22-24: |
138 |
| 25-29: |
358 |
| 30-34: |
612 |
| 35-39: |
617 |
| 40-44: |
647 |
| 45-49: |
660 |
| 50-54: |
452 |
| 55-59: |
256 |
| 60-61: |
49 |
| 62-64: |
105 |
| 65-66: |
28 |
| 67-69: |
68 |
| 70-74: |
115 |
| 75-79: |
68 |
| 80-84: |
123 |
| 85 & Up: | 81 |
Education Level of Residents
Total Population: 8226
| Male: | 3987 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 76 |
| High School: |
| 9th: | 38 |
| 10th: | 14 |
| 11th: | 29 |
| 12th, No Diploma: | 41 |
| Graduates: | 938 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 339 |
| > 1 Year, No Degree: | 672 |
| Associates: | 480 |
| Bachelors: | 1026 |
| Doctorate: | 19 |
| Masters: | 232 |
| Female: | 4239 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 34 |
| 10th: | 54 |
| 11th: | 30 |
| 12th, No Diploma: | 75 |
| Graduates: | 1130 |
| Professional School: |
| Degree: | 80 |
| College/University: |
| < 1 Year: | 447 |
| > 1 Year, No Degree: | 726 |
| Associates: | 407 |
| Bachelors: | 921 |
| Doctorate: | 10 |
| Masters: | 248 |
Veteran Status of Residents
| Total Males: | 4322 |
| Ages 18 to 64: |
| Total: | 4016 |
| Civilians: | 3863 |
| Non-Veteran Civilians: | 2655 |
| Veteran Civilians: | 1208 |
| Currently In Military: | 153 |
| Ages 65 & Up: |
| Total: | 306 |
| Civilians: | 306 |
| Non-Veteran Civilians: | 75 |
| Veteran Civilians: | 231 |
| Currently In Military: | |
| Total Females: | 4575 |
| Ages 18 to 64: |
| Total: | 4092 |
| Civilians: | 4067 |
| Non-Veteran Civilians: | 3980 |
| Veteran Civilians: | 87 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 483 |
| Civilians: | 483 |
| Non-Veteran Civilians: | 473 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 8 |
| 5 to 9: | 259 |
| 10 to 14: | 810 |
| 15 to 19: | 875 |
| 20 to 24: | 1141 |
| 25 to 29: | 699 |
| 30 to 35: | 1530 |
| 36 to 39: | 297 |
| 40 to 44: | 289 |
| 45 to 59: | 468 |
| 60 to 89: | 139 |
| > 89 Minutes: | 204 |
Housing
| Total: | 12305 |
| Own: | 11506 |
| Rent: | 799 |
Economic Statistics of Residents
Total Households: 4292
| Males 16 & Up: |
| Employed Civilian: | 3595 |
| Unemployed Civilians: | 124 |
| In Labor Force: | 3872 |
| Not In Labor Force: | 641 |
| In Military: | 153 |
| Males & Females 16 & Up: |
| Workers: | 6911 |
| Work At Home: | 192 |
| Doesn't Work At Home: | 6719 |
| Family Below Poverty Line: | 34 |
| Household Below Poverty: | 112 |
| Married Below Poverty Line: | 27 |
| Median Family Income: | 73333 |
| Median Household Income: | 70131 |
| Per Capita Income: | 26189 |
| Females 16 & Up: |
| Employed Civilian: | 3233 |
| Unemployed Civilians: | 82 |
| In Labor Force: | 3340 |
| Not In Labor Force: | 1382 |
| In Military: | 25 |
Ethnic Makeup
| Total Population: | 12480 |
| White: | 10922 |
| Black: | 1019 |
| Asian: | 232 |
| Pacific Islander: | |
| Native American: | 23 |
| Multiracial: | 209 |
| Other: | 75 |