Jacksonville, Florida 32256
ZIP Code boundaries for 32256 in Jacksonville, FL
2011 Statistics for 32256
| ZIP: | 32256 |
| Name: | JACKSONVILLE |
| County: | DUVAL |
| Area: | 70 mi2 / 181 km2 / 44740 acres / 181055434 m2 |
| Coordinates: | 30.201473, -81.50107 |
| Residential Addresses: | 21179 |
| Multifamily Addresses: | 11598 |
| Single family Addresses: | 9581 |
| Business Addresses: | 2187 |
| P.O. Boxes: | 0 |
2000 Census Data for Jacksonville, Florida 32256
Gender & Ages
Total Population: 29254
| Male |
| Population: | 14443 |
| < year old: | 238 |
| Year old: | 217 |
| Age 2: | 245 |
| Age 3: | 125 |
| Age 4: | 89 |
| Age 5: | 184 |
| Age 6: | 140 |
| Age 7: | 186 |
| Age 8: | 168 |
| Age 9: | 213 |
| Age 10: | 100 |
| Age 11: | 109 |
| Age 12: | 141 |
| Age 13: | 153 |
| Age 14: | 123 |
| Age 15: | 125 |
| Age 16: | 81 |
| Age 17: | 128 |
| Age 18: | 63 |
| Age 19: | 96 |
| Age 20: | 261 |
| Age 21: | 250 |
| 22-24: |
1176 |
| 25-29: |
2132 |
| 30-34: |
1784 |
| 35-39: |
1119 |
| 40-44: |
1192 |
| 45-49: |
764 |
| 50-54: |
834 |
| 55-59: |
573 |
| 60-61: |
208 |
| 62-64: |
280 |
| 65-66: |
106 |
| 67-69: |
139 |
| 70-74: |
259 |
| 75-79: |
264 |
| 80-84: |
139 |
| 85 & Up: | 39 |
| Female |
| Population: | 14811 |
| < year old: | 174 |
| Year old: | 165 |
| Age 2: | 199 |
| Age 3: | 143 |
| Age 4: | 129 |
| Age 5: | 131 |
| Age 6: | 241 |
| Age 7: | 221 |
| Age 8: | 79 |
| Age 9: | 132 |
| Age 10: | 126 |
| Age 11: | 195 |
| Age 12: | 104 |
| Age 13: | 120 |
| Age 14: | 91 |
| Age 15: | 161 |
| Age 16: | 74 |
| Age 17: | 121 |
| Age 18: | 165 |
| Age 19: | 156 |
| Age 20: | 262 |
| Age 21: | 345 |
| 22-24: |
1126 |
| 25-29: |
2097 |
| 30-34: |
1406 |
| 35-39: |
1298 |
| 40-44: |
870 |
| 45-49: |
939 |
| 50-54: |
1005 |
| 55-59: |
573 |
| 60-61: |
221 |
| 62-64: |
295 |
| 65-66: |
89 |
| 67-69: |
197 |
| 70-74: |
396 |
| 75-79: |
267 |
| 80-84: |
210 |
| 85 & Up: | 288 |
Education Level of Residents
Total Population: 19983
| Male: | 9832 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 58 |
| 10th: | 111 |
| 11th: | 82 |
| 12th, No Diploma: | 191 |
| Graduates: | 1495 |
| Professional School: |
| Degree: | 619 |
| College/University: |
| < 1 Year: | 572 |
| > 1 Year, No Degree: | 1570 |
| Associates: | 880 |
| Bachelors: | 2954 |
| Doctorate: | 163 |
| Masters: | 1046 |
| Female: | 10151 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 98 |
| High School: |
| 9th: | 79 |
| 10th: | 139 |
| 11th: | 97 |
| 12th, No Diploma: | 110 |
| Graduates: | 1847 |
| Professional School: |
| Degree: | 354 |
| College/University: |
| < 1 Year: | 775 |
| > 1 Year, No Degree: | 1720 |
| Associates: | 956 |
| Bachelors: | 3036 |
| Doctorate: | 82 |
| Masters: | 780 |
Veteran Status of Residents
| Total Males: | 11678 |
| Ages 18 to 64: |
| Total: | 10732 |
| Civilians: | 10295 |
| Non-Veteran Civilians: | 8049 |
| Veteran Civilians: | 2246 |
| Currently In Military: | 437 |
| Ages 65 & Up: |
| Total: | 946 |
| Civilians: | 946 |
| Non-Veteran Civilians: | 250 |
| Veteran Civilians: | 696 |
| Currently In Military: | |
| Total Females: | 12205 |
| Ages 18 to 64: |
| Total: | 10758 |
| Civilians: | 10712 |
| Non-Veteran Civilians: | 10406 |
| Veteran Civilians: | 306 |
| Currently In Military: | 46 |
| Ages 65 & Up: |
| Total: | 1447 |
| Civilians: | 1447 |
| Non-Veteran Civilians: | 1422 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 328 |
| 5 to 9: | 1623 |
| 10 to 14: | 2699 |
| 15 to 19: | 3596 |
| 20 to 24: | 3673 |
| 25 to 29: | 1426 |
| 30 to 35: | 2260 |
| 36 to 39: | 307 |
| 40 to 44: | 346 |
| 45 to 59: | 366 |
| 60 to 89: | 202 |
| > 89 Minutes: | 180 |
Housing
| Total: | 29080 |
| Own: | 11449 |
| Rent: | 17631 |
Economic Statistics of Residents
Total Households: 14112
| Males 16 & Up: |
| Employed Civilian: | 9217 |
| Unemployed Civilians: | 266 |
| In Labor Force: | 9920 |
| Not In Labor Force: | 1967 |
| In Military: | 437 |
| Males & Females 16 & Up: |
| Workers: | 17396 |
| Work At Home: | 390 |
| Doesn't Work At Home: | 17006 |
| Family Below Poverty Line: | 234 |
| Household Below Poverty: | 888 |
| Married Below Poverty Line: | 59 |
| Median Family Income: | 62192 |
| Median Household Income: | 45460 |
| Per Capita Income: | 32849 |
| Females 16 & Up: |
| Employed Civilian: | 7902 |
| Unemployed Civilians: | 403 |
| In Labor Force: | 8351 |
| Not In Labor Force: | 4049 |
| In Military: | 46 |
Ethnic Makeup
| Total Population: | 29254 |
| White: | 22123 |
| Black: | 3606 |
| Asian: | 2061 |
| Pacific Islander: | 22 |
| Native American: | 38 |
| Multiracial: | 821 |
| Other: | 583 |