Jacksonville, Florida 32246
ZIP Code boundaries for 32246 in Jacksonville, FL
2011 Statistics for 32246
| ZIP: | 32246 |
| Name: | JACKSONVILLE |
| County: | DUVAL |
| Area: | 19 mi2 / 50 km2 / 12422 acres / 50269340 m2 |
| Coordinates: | 30.293274, -81.51913 |
| Residential Addresses: | 20140 |
| Multifamily Addresses: | 5795 |
| Single family Addresses: | 14345 |
| Business Addresses: | 1037 |
| P.O. Boxes: | 0 |
2000 Census Data for Jacksonville, Florida 32246
Gender & Ages
Total Population: 36012
| Male |
| Population: | 17767 |
| < year old: | 200 |
| Year old: | 338 |
| Age 2: | 325 |
| Age 3: | 304 |
| Age 4: | 348 |
| Age 5: | 267 |
| Age 6: | 288 |
| Age 7: | 290 |
| Age 8: | 275 |
| Age 9: | 328 |
| Age 10: | 223 |
| Age 11: | 387 |
| Age 12: | 294 |
| Age 13: | 343 |
| Age 14: | 280 |
| Age 15: | 167 |
| Age 16: | 288 |
| Age 17: | 286 |
| Age 18: | 235 |
| Age 19: | 245 |
| Age 20: | 202 |
| Age 21: | 220 |
| 22-24: |
875 |
| 25-29: |
1356 |
| 30-34: |
1834 |
| 35-39: |
1829 |
| 40-44: |
1538 |
| 45-49: |
1166 |
| 50-54: |
990 |
| 55-59: |
616 |
| 60-61: |
222 |
| 62-64: |
303 |
| 65-66: |
161 |
| 67-69: |
228 |
| 70-74: |
212 |
| 75-79: |
150 |
| 80-84: |
87 |
| 85 & Up: | 67 |
| Female |
| Population: | 18245 |
| < year old: | 307 |
| Year old: | 295 |
| Age 2: | 373 |
| Age 3: | 271 |
| Age 4: | 318 |
| Age 5: | 258 |
| Age 6: | 313 |
| Age 7: | 233 |
| Age 8: | 270 |
| Age 9: | 317 |
| Age 10: | 310 |
| Age 11: | 235 |
| Age 12: | 173 |
| Age 13: | 229 |
| Age 14: | 277 |
| Age 15: | 266 |
| Age 16: | 290 |
| Age 17: | 187 |
| Age 18: | 209 |
| Age 19: | 155 |
| Age 20: | 261 |
| Age 21: | 277 |
| 22-24: |
859 |
| 25-29: |
1498 |
| 30-34: |
1737 |
| 35-39: |
1809 |
| 40-44: |
1492 |
| 45-49: |
1344 |
| 50-54: |
1024 |
| 55-59: |
798 |
| 60-61: |
243 |
| 62-64: |
305 |
| 65-66: |
236 |
| 67-69: |
238 |
| 70-74: |
364 |
| 75-79: |
239 |
| 80-84: |
163 |
| 85 & Up: | 72 |
Education Level of Residents
Total Population: 22321
| Male: | 10759 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 110 |
| Middle/Junior High: |
| 7th - 8th: | 197 |
| High School: |
| 9th: | 236 |
| 10th: | 438 |
| 11th: | 252 |
| 12th, No Diploma: | 364 |
| Graduates: | 3295 |
| Professional School: |
| Degree: | 133 |
| College/University: |
| < 1 Year: | 982 |
| > 1 Year, No Degree: | 1906 |
| Associates: | 1012 |
| Bachelors: | 1355 |
| Doctorate: | 58 |
| Masters: | 354 |
| Female: | 11562 |
| No School: | 66 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 239 |
| High School: |
| 9th: | 346 |
| 10th: | 320 |
| 11th: | 360 |
| 12th, No Diploma: | 493 |
| Graduates: | 3854 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 1074 |
| > 1 Year, No Degree: | 1823 |
| Associates: | 953 |
| Bachelors: | 1425 |
| Doctorate: | 38 |
| Masters: | 408 |
Veteran Status of Residents
| Total Males: | 12536 |
| Ages 18 to 64: |
| Total: | 11631 |
| Civilians: | 10750 |
| Non-Veteran Civilians: | 7242 |
| Veteran Civilians: | 3508 |
| Currently In Military: | 881 |
| Ages 65 & Up: |
| Total: | 905 |
| Civilians: | 905 |
| Non-Veteran Civilians: | 224 |
| Veteran Civilians: | 681 |
| Currently In Military: | |
| Total Females: | 13323 |
| Ages 18 to 64: |
| Total: | 12011 |
| Civilians: | 11925 |
| Non-Veteran Civilians: | 11455 |
| Veteran Civilians: | 470 |
| Currently In Military: | 86 |
| Ages 65 & Up: |
| Total: | 1312 |
| Civilians: | 1312 |
| Non-Veteran Civilians: | 1263 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 242 |
| 5 to 9: | 1161 |
| 10 to 14: | 1956 |
| 15 to 19: | 3318 |
| 20 to 24: | 3968 |
| 25 to 29: | 1527 |
| 30 to 35: | 3871 |
| 36 to 39: | 523 |
| 40 to 44: | 505 |
| 45 to 59: | 1094 |
| 60 to 89: | 392 |
| > 89 Minutes: | 279 |
Housing
| Total: | 35938 |
| Own: | 26109 |
| Rent: | 9829 |
Economic Statistics of Residents
Total Households: 13265
| Males 16 & Up: |
| Employed Civilian: | 9481 |
| Unemployed Civilians: | 316 |
| In Labor Force: | 10678 |
| Not In Labor Force: | 2432 |
| In Military: | 881 |
| Males & Females 16 & Up: |
| Workers: | 19144 |
| Work At Home: | 308 |
| Doesn't Work At Home: | 18836 |
| Family Below Poverty Line: | 709 |
| Household Below Poverty: | 1148 |
| Married Below Poverty Line: | 213 |
| Median Family Income: | 47944 |
| Median Household Income: | 43672 |
| Per Capita Income: | 18375 |
| Females 16 & Up: |
| Employed Civilian: | 8952 |
| Unemployed Civilians: | 389 |
| In Labor Force: | 9427 |
| Not In Labor Force: | 4373 |
| In Military: | 86 |
Ethnic Makeup
| Total Population: | 36012 |
| White: | 25730 |
| Black: | 6318 |
| Asian: | 1986 |
| Pacific Islander: | |
| Native American: | 61 |
| Multiracial: | 1081 |
| Other: | 836 |