Jacksonville, Florida 32226
ZIP Code boundaries for 32226 in Jacksonville, FL
2011 Statistics for 32226
| ZIP: | 32226 |
| Name: | JACKSONVILLE |
| County: | DUVAL |
| Area: | 117 mi2 / 304 km2 / 75010 acres / 303553546 m2 |
| Coordinates: | 30.466183, -81.51397 |
| Residential Addresses: | 7143 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 6273 |
| Business Addresses: | 532 |
| P.O. Boxes: | 870 |
2000 Census Data for Jacksonville, Florida 32226
Gender & Ages
Total Population: 8032
| Male |
| Population: | 3915 |
| < year old: | 18 |
| Year old: | 72 |
| Age 2: | 49 |
| Age 3: | 34 |
| Age 4: | 43 |
| Age 5: | 39 |
| Age 6: | 37 |
| Age 7: | 44 |
| Age 8: | 54 |
| Age 9: | 37 |
| Age 10: | 95 |
| Age 11: | 32 |
| Age 12: | 71 |
| Age 13: | 40 |
| Age 14: | 45 |
| Age 15: | 46 |
| Age 16: | 81 |
| Age 17: | 52 |
| Age 18: | 21 |
| Age 19: | 29 |
| Age 20: | 24 |
| Age 21: | 53 |
| 22-24: |
93 |
| 25-29: |
223 |
| 30-34: |
204 |
| 35-39: |
419 |
| 40-44: |
407 |
| 45-49: |
428 |
| 50-54: |
310 |
| 55-59: |
240 |
| 60-61: |
74 |
| 62-64: |
85 |
| 65-66: |
54 |
| 67-69: |
74 |
| 70-74: |
163 |
| 75-79: |
53 |
| 80-84: |
47 |
| 85 & Up: | 25 |
| Female |
| Population: | 4117 |
| < year old: | 31 |
| Year old: | 45 |
| Age 2: | 30 |
| Age 3: | 34 |
| Age 4: | 97 |
| Age 5: | 75 |
| Age 6: | 65 |
| Age 7: | 48 |
| Age 8: | 40 |
| Age 9: | 41 |
| Age 10: | 57 |
| Age 11: | 38 |
| Age 12: | 66 |
| Age 13: | 48 |
| Age 14: | 104 |
| Age 15: | 79 |
| Age 16: | 66 |
| Age 17: | 72 |
| Age 18: | 19 |
| Age 19: | 42 |
| Age 20: | 44 |
| Age 21: | 38 |
| 22-24: |
124 |
| 25-29: |
208 |
| 30-34: |
311 |
| 35-39: |
412 |
| 40-44: |
319 |
| 45-49: |
346 |
| 50-54: |
294 |
| 55-59: |
238 |
| 60-61: |
90 |
| 62-64: |
140 |
| 65-66: |
67 |
| 67-69: |
96 |
| 70-74: |
146 |
| 75-79: |
51 |
| 80-84: |
36 |
| 85 & Up: | 60 |
Education Level of Residents
Total Population: 5620
| Male: | 2806 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 136 |
| High School: |
| 9th: | 81 |
| 10th: | 167 |
| 11th: | 89 |
| 12th, No Diploma: | 142 |
| Graduates: | 953 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 242 |
| > 1 Year, No Degree: | 380 |
| Associates: | 200 |
| Bachelors: | 221 |
| Doctorate: | 29 |
| Masters: | 62 |
| Female: | 2814 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 47 |
| 10th: | 109 |
| 11th: | 87 |
| 12th, No Diploma: | 153 |
| Graduates: | 1165 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 271 |
| > 1 Year, No Degree: | 303 |
| Associates: | 267 |
| Bachelors: | 212 |
| Doctorate: | 3 |
| Masters: | 49 |
Veteran Status of Residents
| Total Males: | 3026 |
| Ages 18 to 64: |
| Total: | 2610 |
| Civilians: | 2610 |
| Non-Veteran Civilians: | 1952 |
| Veteran Civilians: | 658 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 416 |
| Civilians: | 416 |
| Non-Veteran Civilians: | 110 |
| Veteran Civilians: | 306 |
| Currently In Military: | |
| Total Females: | 3081 |
| Ages 18 to 64: |
| Total: | 2625 |
| Civilians: | 2625 |
| Non-Veteran Civilians: | 2574 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 456 |
| Civilians: | 456 |
| Non-Veteran Civilians: | 450 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 26 |
| 5 to 9: | 99 |
| 10 to 14: | 242 |
| 15 to 19: | 287 |
| 20 to 24: | 668 |
| 25 to 29: | 347 |
| 30 to 35: | 896 |
| 36 to 39: | 242 |
| 40 to 44: | 329 |
| 45 to 59: | 577 |
| 60 to 89: | 136 |
| > 89 Minutes: | 99 |
Housing
| Total: | 7873 |
| Own: | 7147 |
| Rent: | 726 |
Economic Statistics of Residents
Total Households: 2982
| Males 16 & Up: |
| Employed Civilian: | 2256 |
| Unemployed Civilians: | 61 |
| In Labor Force: | 2317 |
| Not In Labor Force: | 842 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4051 |
| Work At Home: | 103 |
| Doesn't Work At Home: | 3948 |
| Family Below Poverty Line: | 150 |
| Household Below Poverty: | 232 |
| Married Below Poverty Line: | 59 |
| Median Family Income: | 58462 |
| Median Household Income: | 53008 |
| Per Capita Income: | 23511 |
| Females 16 & Up: |
| Employed Civilian: | 1906 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 1953 |
| Not In Labor Force: | 1266 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8032 |
| White: | 7754 |
| Black: | 126 |
| Asian: | 35 |
| Pacific Islander: | |
| Native American: | 17 |
| Multiracial: | 82 |
| Other: | 18 |