Jacksonville, Florida 32225
ZIP Code boundaries for 32225 in Jacksonville, FL
2011 Statistics for 32225
| ZIP: | 32225 |
| Name: | JACKSONVILLE |
| County: | DUVAL |
| Area: | 32 mi2 / 83 km2 / 20447 acres / 82746538 m2 |
| Coordinates: | 30.354433, -81.49677 |
| Residential Addresses: | 21935 |
| Multifamily Addresses: | 4735 |
| Single family Addresses: | 17200 |
| Business Addresses: | 1184 |
| P.O. Boxes: | 0 |
2000 Census Data for Jacksonville, Florida 32225
Gender & Ages
Total Population: 45745
| Male |
| Population: | 22322 |
| < year old: | 281 |
| Year old: | 482 |
| Age 2: | 388 |
| Age 3: | 290 |
| Age 4: | 374 |
| Age 5: | 358 |
| Age 6: | 451 |
| Age 7: | 360 |
| Age 8: | 369 |
| Age 9: | 281 |
| Age 10: | 466 |
| Age 11: | 437 |
| Age 12: | 323 |
| Age 13: | 319 |
| Age 14: | 388 |
| Age 15: | 453 |
| Age 16: | 403 |
| Age 17: | 245 |
| Age 18: | 300 |
| Age 19: | 214 |
| Age 20: | 181 |
| Age 21: | 266 |
| 22-24: |
732 |
| 25-29: |
1644 |
| 30-34: |
1876 |
| 35-39: |
2219 |
| 40-44: |
2115 |
| 45-49: |
1655 |
| 50-54: |
1477 |
| 55-59: |
836 |
| 60-61: |
320 |
| 62-64: |
411 |
| 65-66: |
236 |
| 67-69: |
294 |
| 70-74: |
429 |
| 75-79: |
217 |
| 80-84: |
104 |
| 85 & Up: | 128 |
| Female |
| Population: | 23423 |
| < year old: | 347 |
| Year old: | 274 |
| Age 2: | 261 |
| Age 3: | 414 |
| Age 4: | 381 |
| Age 5: | 323 |
| Age 6: | 401 |
| Age 7: | 329 |
| Age 8: | 386 |
| Age 9: | 371 |
| Age 10: | 375 |
| Age 11: | 409 |
| Age 12: | 322 |
| Age 13: | 388 |
| Age 14: | 360 |
| Age 15: | 305 |
| Age 16: | 290 |
| Age 17: | 328 |
| Age 18: | 316 |
| Age 19: | 354 |
| Age 20: | 240 |
| Age 21: | 170 |
| 22-24: |
787 |
| 25-29: |
1652 |
| 30-34: |
2151 |
| 35-39: |
2563 |
| 40-44: |
2226 |
| 45-49: |
1832 |
| 50-54: |
1444 |
| 55-59: |
961 |
| 60-61: |
387 |
| 62-64: |
302 |
| 65-66: |
219 |
| 67-69: |
372 |
| 70-74: |
425 |
| 75-79: |
353 |
| 80-84: |
183 |
| 85 & Up: | 222 |
Education Level of Residents
Total Population: 29253
| Male: | 13961 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 126 |
| High School: |
| 9th: | 90 |
| 10th: | 194 |
| 11th: | 151 |
| 12th, No Diploma: | 309 |
| Graduates: | 3401 |
| Professional School: |
| Degree: | 278 |
| College/University: |
| < 1 Year: | 1405 |
| > 1 Year, No Degree: | 2494 |
| Associates: | 1278 |
| Bachelors: | 3217 |
| Doctorate: | 159 |
| Masters: | 806 |
| Female: | 15292 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 181 |
| High School: |
| 9th: | 158 |
| 10th: | 145 |
| 11th: | 184 |
| 12th, No Diploma: | 479 |
| Graduates: | 4132 |
| Professional School: |
| Degree: | 285 |
| College/University: |
| < 1 Year: | 1381 |
| > 1 Year, No Degree: | 2562 |
| Associates: | 1722 |
| Bachelors: | 2881 |
| Doctorate: | 28 |
| Masters: | 1015 |
Veteran Status of Residents
| Total Males: | 15654 |
| Ages 18 to 64: |
| Total: | 14246 |
| Civilians: | 12864 |
| Non-Veteran Civilians: | 8133 |
| Veteran Civilians: | 4731 |
| Currently In Military: | 1382 |
| Ages 65 & Up: |
| Total: | 1408 |
| Civilians: | 1408 |
| Non-Veteran Civilians: | 378 |
| Veteran Civilians: | 1030 |
| Currently In Military: | |
| Total Females: | 17159 |
| Ages 18 to 64: |
| Total: | 15385 |
| Civilians: | 15255 |
| Non-Veteran Civilians: | 14647 |
| Veteran Civilians: | 608 |
| Currently In Military: | 130 |
| Ages 65 & Up: |
| Total: | 1774 |
| Civilians: | 1774 |
| Non-Veteran Civilians: | 1758 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 215 |
| 5 to 9: | 1102 |
| 10 to 14: | 1802 |
| 15 to 19: | 2905 |
| 20 to 24: | 4429 |
| 25 to 29: | 2060 |
| 30 to 35: | 5582 |
| 36 to 39: | 676 |
| 40 to 44: | 1207 |
| 45 to 59: | 2655 |
| 60 to 89: | 529 |
| > 89 Minutes: | 360 |
Housing
| Total: | 45602 |
| Own: | 36196 |
| Rent: | 9406 |
Economic Statistics of Residents
Total Households: 16572
| Males 16 & Up: |
| Employed Civilian: | 11666 |
| Unemployed Civilians: | 386 |
| In Labor Force: | 13434 |
| Not In Labor Force: | 2868 |
| In Military: | 1382 |
| Males & Females 16 & Up: |
| Workers: | 24043 |
| Work At Home: | 521 |
| Doesn't Work At Home: | 23522 |
| Family Below Poverty Line: | 395 |
| Household Below Poverty: | 700 |
| Married Below Poverty Line: | 148 |
| Median Family Income: | 61047 |
| Median Household Income: | 55966 |
| Per Capita Income: | 24309 |
| Females 16 & Up: |
| Employed Civilian: | 11392 |
| Unemployed Civilians: | 399 |
| In Labor Force: | 11921 |
| Not In Labor Force: | 5856 |
| In Military: | 130 |
Ethnic Makeup
| Total Population: | 45745 |
| White: | 34192 |
| Black: | 7181 |
| Asian: | 2276 |
| Pacific Islander: | 55 |
| Native American: | 273 |
| Multiracial: | 1016 |
| Other: | 752 |