Jacksonville, Florida 32224
ZIP Code boundaries for 32224 in Jacksonville, FL
2011 Statistics for 32224
| ZIP: | 32224 |
| Name: | JACKSONVILLE |
| County: | DUVAL |
| Area: | 19 mi2 / 49 km2 / 12200 acres / 49371796 m2 |
| Coordinates: | 30.271494, -81.46714 |
| Residential Addresses: | 15811 |
| Multifamily Addresses: | 6535 |
| Single family Addresses: | 9276 |
| Business Addresses: | 561 |
| P.O. Boxes: | 0 |
2000 Census Data for Jacksonville, Florida 32224
Gender & Ages
Total Population: 32588
| Male |
| Population: | 15882 |
| < year old: | 245 |
| Year old: | 308 |
| Age 2: | 298 |
| Age 3: | 267 |
| Age 4: | 222 |
| Age 5: | 230 |
| Age 6: | 351 |
| Age 7: | 206 |
| Age 8: | 202 |
| Age 9: | 193 |
| Age 10: | 187 |
| Age 11: | 228 |
| Age 12: | 134 |
| Age 13: | 176 |
| Age 14: | 149 |
| Age 15: | 149 |
| Age 16: | 152 |
| Age 17: | 96 |
| Age 18: | 191 |
| Age 19: | 486 |
| Age 20: | 307 |
| Age 21: | 367 |
| 22-24: |
1004 |
| 25-29: |
1675 |
| 30-34: |
1648 |
| 35-39: |
1444 |
| 40-44: |
1405 |
| 45-49: |
832 |
| 50-54: |
865 |
| 55-59: |
512 |
| 60-61: |
167 |
| 62-64: |
242 |
| 65-66: |
113 |
| 67-69: |
154 |
| 70-74: |
282 |
| 75-79: |
116 |
| 80-84: |
198 |
| 85 & Up: | 81 |
| Female |
| Population: | 16706 |
| < year old: | 340 |
| Year old: | 290 |
| Age 2: | 218 |
| Age 3: | 306 |
| Age 4: | 223 |
| Age 5: | 274 |
| Age 6: | 329 |
| Age 7: | 158 |
| Age 8: | 203 |
| Age 9: | 237 |
| Age 10: | 195 |
| Age 11: | 129 |
| Age 12: | 165 |
| Age 13: | 165 |
| Age 14: | 138 |
| Age 15: | 122 |
| Age 16: | 117 |
| Age 17: | 189 |
| Age 18: | 351 |
| Age 19: | 440 |
| Age 20: | 586 |
| Age 21: | 254 |
| 22-24: |
1068 |
| 25-29: |
1530 |
| 30-34: |
1657 |
| 35-39: |
1546 |
| 40-44: |
1383 |
| 45-49: |
1006 |
| 50-54: |
792 |
| 55-59: |
640 |
| 60-61: |
216 |
| 62-64: |
151 |
| 65-66: |
122 |
| 67-69: |
87 |
| 70-74: |
367 |
| 75-79: |
327 |
| 80-84: |
151 |
| 85 & Up: | 234 |
Education Level of Residents
Total Population: 19943
| Male: | 9734 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 96 |
| High School: |
| 9th: | 70 |
| 10th: | 133 |
| 11th: | 111 |
| 12th, No Diploma: | 163 |
| Graduates: | 1873 |
| Professional School: |
| Degree: | 257 |
| College/University: |
| < 1 Year: | 813 |
| > 1 Year, No Degree: | 1274 |
| Associates: | 902 |
| Bachelors: | 3038 |
| Doctorate: | 146 |
| Masters: | 806 |
| Female: | 10209 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 47 |
| 10th: | 142 |
| 11th: | 124 |
| 12th, No Diploma: | 218 |
| Graduates: | 2439 |
| Professional School: |
| Degree: | 230 |
| College/University: |
| < 1 Year: | 971 |
| > 1 Year, No Degree: | 1580 |
| Associates: | 1045 |
| Bachelors: | 2585 |
| Doctorate: | 41 |
| Masters: | 625 |
Veteran Status of Residents
| Total Males: | 12089 |
| Ages 18 to 64: |
| Total: | 11145 |
| Civilians: | 10148 |
| Non-Veteran Civilians: | 7666 |
| Veteran Civilians: | 2482 |
| Currently In Military: | 997 |
| Ages 65 & Up: |
| Total: | 944 |
| Civilians: | 944 |
| Non-Veteran Civilians: | 218 |
| Veteran Civilians: | 726 |
| Currently In Military: | |
| Total Females: | 12908 |
| Ages 18 to 64: |
| Total: | 11620 |
| Civilians: | 11509 |
| Non-Veteran Civilians: | 11181 |
| Veteran Civilians: | 328 |
| Currently In Military: | 111 |
| Ages 65 & Up: |
| Total: | 1288 |
| Civilians: | 1288 |
| Non-Veteran Civilians: | 1265 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 234 |
| 5 to 9: | 1276 |
| 10 to 14: | 2192 |
| 15 to 19: | 2712 |
| 20 to 24: | 3168 |
| 25 to 29: | 1368 |
| 30 to 35: | 3559 |
| 36 to 39: | 581 |
| 40 to 44: | 480 |
| 45 to 59: | 1260 |
| 60 to 89: | 306 |
| > 89 Minutes: | 222 |
Housing
| Total: | 31140 |
| Own: | 20138 |
| Rent: | 11002 |
Economic Statistics of Residents
Total Households: 12601
| Males 16 & Up: |
| Employed Civilian: | 8756 |
| Unemployed Civilians: | 402 |
| In Labor Force: | 10155 |
| Not In Labor Force: | 2182 |
| In Military: | 997 |
| Males & Females 16 & Up: |
| Workers: | 17793 |
| Work At Home: | 435 |
| Doesn't Work At Home: | 17358 |
| Family Below Poverty Line: | 291 |
| Household Below Poverty: | 795 |
| Married Below Poverty Line: | 119 |
| Median Family Income: | 62047 |
| Median Household Income: | 55103 |
| Per Capita Income: | 27230 |
| Females 16 & Up: |
| Employed Civilian: | 8247 |
| Unemployed Civilians: | 400 |
| In Labor Force: | 8758 |
| Not In Labor Force: | 4456 |
| In Military: | 111 |
Ethnic Makeup
| Total Population: | 32588 |
| White: | 27222 |
| Black: | 2690 |
| Asian: | 1512 |
| Pacific Islander: | 16 |
| Native American: | 110 |
| Multiracial: | 645 |
| Other: | 393 |