Jacksonville, Florida 32216
ZIP Code boundaries for 32216 in Jacksonville, FL
2011 Statistics for 32216
| ZIP: | 32216 |
| Name: | JACKSONVILLE |
| County: | DUVAL |
| Area: | 13 mi2 / 34 km2 / 8306 acres / 33613002 m2 |
| Coordinates: | 30.27878, -81.583115 |
| Residential Addresses: | 16486 |
| Multifamily Addresses: | 5138 |
| Single family Addresses: | 11348 |
| Business Addresses: | 1906 |
| P.O. Boxes: | 0 |
2000 Census Data for Jacksonville, Florida 32216
Gender & Ages
Total Population: 29375
| Male |
| Population: | 14197 |
| < year old: | 196 |
| Year old: | 199 |
| Age 2: | 234 |
| Age 3: | 156 |
| Age 4: | 159 |
| Age 5: | 217 |
| Age 6: | 196 |
| Age 7: | 258 |
| Age 8: | 228 |
| Age 9: | 247 |
| Age 10: | 270 |
| Age 11: | 168 |
| Age 12: | 281 |
| Age 13: | 293 |
| Age 14: | 242 |
| Age 15: | 185 |
| Age 16: | 214 |
| Age 17: | 243 |
| Age 18: | 251 |
| Age 19: | 102 |
| Age 20: | 152 |
| Age 21: | 237 |
| 22-24: |
485 |
| 25-29: |
976 |
| 30-34: |
1049 |
| 35-39: |
1163 |
| 40-44: |
1236 |
| 45-49: |
955 |
| 50-54: |
929 |
| 55-59: |
575 |
| 60-61: |
220 |
| 62-64: |
279 |
| 65-66: |
180 |
| 67-69: |
392 |
| 70-74: |
386 |
| 75-79: |
341 |
| 80-84: |
222 |
| 85 & Up: | 81 |
| Female |
| Population: | 15178 |
| < year old: | 145 |
| Year old: | 235 |
| Age 2: | 153 |
| Age 3: | 229 |
| Age 4: | 202 |
| Age 5: | 122 |
| Age 6: | 180 |
| Age 7: | 235 |
| Age 8: | 167 |
| Age 9: | 185 |
| Age 10: | 197 |
| Age 11: | 254 |
| Age 12: | 234 |
| Age 13: | 222 |
| Age 14: | 221 |
| Age 15: | 212 |
| Age 16: | 125 |
| Age 17: | 129 |
| Age 18: | 197 |
| Age 19: | 110 |
| Age 20: | 167 |
| Age 21: | 194 |
| 22-24: |
626 |
| 25-29: |
1099 |
| 30-34: |
1076 |
| 35-39: |
1321 |
| 40-44: |
1281 |
| 45-49: |
1136 |
| 50-54: |
901 |
| 55-59: |
841 |
| 60-61: |
274 |
| 62-64: |
300 |
| 65-66: |
289 |
| 67-69: |
296 |
| 70-74: |
534 |
| 75-79: |
458 |
| 80-84: |
336 |
| 85 & Up: | 295 |
Education Level of Residents
Total Population: 19421
| Male: | 8984 |
| No School: | 101 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 203 |
| High School: |
| 9th: | 165 |
| 10th: | 247 |
| 11th: | 149 |
| 12th, No Diploma: | 415 |
| Graduates: | 2595 |
| Professional School: |
| Degree: | 122 |
| College/University: |
| < 1 Year: | 783 |
| > 1 Year, No Degree: | 1642 |
| Associates: | 636 |
| Bachelors: | 1440 |
| Doctorate: | 50 |
| Masters: | 360 |
| Female: | 10437 |
| No School: | 71 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 98 |
| Middle/Junior High: |
| 7th - 8th: | 305 |
| High School: |
| 9th: | 192 |
| 10th: | 279 |
| 11th: | 314 |
| 12th, No Diploma: | 384 |
| Graduates: | 3483 |
| Professional School: |
| Degree: | 88 |
| College/University: |
| < 1 Year: | 1196 |
| > 1 Year, No Degree: | 1507 |
| Associates: | 830 |
| Bachelors: | 1320 |
| Doctorate: | 59 |
| Masters: | 266 |
Veteran Status of Residents
| Total Males: | 10211 |
| Ages 18 to 64: |
| Total: | 8609 |
| Civilians: | 8438 |
| Non-Veteran Civilians: | 6196 |
| Veteran Civilians: | 2242 |
| Currently In Military: | 171 |
| Ages 65 & Up: |
| Total: | 1602 |
| Civilians: | 1602 |
| Non-Veteran Civilians: | 462 |
| Veteran Civilians: | 1140 |
| Currently In Military: | |
| Total Females: | 11731 |
| Ages 18 to 64: |
| Total: | 9523 |
| Civilians: | 9523 |
| Non-Veteran Civilians: | 9276 |
| Veteran Civilians: | 247 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2208 |
| Civilians: | 2208 |
| Non-Veteran Civilians: | 2147 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 304 |
| 5 to 9: | 1100 |
| 10 to 14: | 2129 |
| 15 to 19: | 3137 |
| 20 to 24: | 2871 |
| 25 to 29: | 960 |
| 30 to 35: | 1767 |
| 36 to 39: | 348 |
| 40 to 44: | 236 |
| 45 to 59: | 553 |
| 60 to 89: | 255 |
| > 89 Minutes: | 342 |
Housing
| Total: | 28821 |
| Own: | 19096 |
| Rent: | 9725 |
Economic Statistics of Residents
Total Households: 11702
| Males 16 & Up: |
| Employed Civilian: | 7311 |
| Unemployed Civilians: | 300 |
| In Labor Force: | 7782 |
| Not In Labor Force: | 2886 |
| In Military: | 171 |
| Males & Females 16 & Up: |
| Workers: | 14285 |
| Work At Home: | 283 |
| Doesn't Work At Home: | 14002 |
| Family Below Poverty Line: | 663 |
| Household Below Poverty: | 1137 |
| Married Below Poverty Line: | 265 |
| Median Family Income: | 47318 |
| Median Household Income: | 41354 |
| Per Capita Income: | 19722 |
| Females 16 & Up: |
| Employed Civilian: | 6980 |
| Unemployed Civilians: | 347 |
| In Labor Force: | 7327 |
| Not In Labor Force: | 4658 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29375 |
| White: | 21936 |
| Black: | 5827 |
| Asian: | 707 |
| Pacific Islander: | |
| Native American: | 125 |
| Multiracial: | 356 |
| Other: | 424 |