Jacksonville, Florida 32211
ZIP Code boundaries for 32211 in Jacksonville, FL
2011 Statistics for 32211
| ZIP: | 32211 |
| Name: | JACKSONVILLE |
| County: | DUVAL |
| Area: | 10 mi2 / 25 km2 / 6254 acres / 25309945 m2 |
| Coordinates: | 30.334307, -81.585655 |
| Residential Addresses: | 13524 |
| Multifamily Addresses: | 2510 |
| Single family Addresses: | 11014 |
| Business Addresses: | 1040 |
| P.O. Boxes: | 0 |
2000 Census Data for Jacksonville, Florida 32211
Gender & Ages
Total Population: 34597
| Male |
| Population: | 16723 |
| < year old: | 270 |
| Year old: | 285 |
| Age 2: | 273 |
| Age 3: | 294 |
| Age 4: | 322 |
| Age 5: | 294 |
| Age 6: | 320 |
| Age 7: | 228 |
| Age 8: | 166 |
| Age 9: | 251 |
| Age 10: | 255 |
| Age 11: | 291 |
| Age 12: | 243 |
| Age 13: | 248 |
| Age 14: | 239 |
| Age 15: | 160 |
| Age 16: | 213 |
| Age 17: | 271 |
| Age 18: | 196 |
| Age 19: | 344 |
| Age 20: | 268 |
| Age 21: | 270 |
| 22-24: |
876 |
| 25-29: |
1372 |
| 30-34: |
1316 |
| 35-39: |
1383 |
| 40-44: |
1468 |
| 45-49: |
1111 |
| 50-54: |
861 |
| 55-59: |
582 |
| 60-61: |
220 |
| 62-64: |
259 |
| 65-66: |
192 |
| 67-69: |
235 |
| 70-74: |
562 |
| 75-79: |
310 |
| 80-84: |
206 |
| 85 & Up: | 69 |
| Female |
| Population: | 17874 |
| < year old: | 283 |
| Year old: | 246 |
| Age 2: | 235 |
| Age 3: | 225 |
| Age 4: | 237 |
| Age 5: | 285 |
| Age 6: | 364 |
| Age 7: | 275 |
| Age 8: | 216 |
| Age 9: | 256 |
| Age 10: | 315 |
| Age 11: | 299 |
| Age 12: | 173 |
| Age 13: | 196 |
| Age 14: | 163 |
| Age 15: | 182 |
| Age 16: | 198 |
| Age 17: | 227 |
| Age 18: | 330 |
| Age 19: | 357 |
| Age 20: | 404 |
| Age 21: | 450 |
| 22-24: |
943 |
| 25-29: |
1487 |
| 30-34: |
1312 |
| 35-39: |
1393 |
| 40-44: |
1300 |
| 45-49: |
1085 |
| 50-54: |
876 |
| 55-59: |
778 |
| 60-61: |
202 |
| 62-64: |
259 |
| 65-66: |
218 |
| 67-69: |
439 |
| 70-74: |
607 |
| 75-79: |
566 |
| 80-84: |
258 |
| 85 & Up: | 235 |
Education Level of Residents
Total Population: 21161
| Male: | 10146 |
| No School: | 97 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 186 |
| High School: |
| 9th: | 198 |
| 10th: | 359 |
| 11th: | 433 |
| 12th, No Diploma: | 487 |
| Graduates: | 3055 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 933 |
| > 1 Year, No Degree: | 1730 |
| Associates: | 779 |
| Bachelors: | 1261 |
| Doctorate: | 69 |
| Masters: | 417 |
| Female: | 11015 |
| No School: | 76 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 92 |
| Middle/Junior High: |
| 7th - 8th: | 200 |
| High School: |
| 9th: | 261 |
| 10th: | 316 |
| 11th: | 304 |
| 12th, No Diploma: | 468 |
| Graduates: | 3783 |
| Professional School: |
| Degree: | 64 |
| College/University: |
| < 1 Year: | 1150 |
| > 1 Year, No Degree: | 1818 |
| Associates: | 849 |
| Bachelors: | 1180 |
| Doctorate: | 48 |
| Masters: | 359 |
Veteran Status of Residents
| Total Males: | 12100 |
| Ages 18 to 64: |
| Total: | 10526 |
| Civilians: | 10262 |
| Non-Veteran Civilians: | 7214 |
| Veteran Civilians: | 3048 |
| Currently In Military: | 264 |
| Ages 65 & Up: |
| Total: | 1574 |
| Civilians: | 1574 |
| Non-Veteran Civilians: | 304 |
| Veteran Civilians: | 1270 |
| Currently In Military: | |
| Total Females: | 13499 |
| Ages 18 to 64: |
| Total: | 11176 |
| Civilians: | 11085 |
| Non-Veteran Civilians: | 10665 |
| Veteran Civilians: | 420 |
| Currently In Military: | 91 |
| Ages 65 & Up: |
| Total: | 2323 |
| Civilians: | 2323 |
| Non-Veteran Civilians: | 2273 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 381 |
| 5 to 9: | 1095 |
| 10 to 14: | 1857 |
| 15 to 19: | 2805 |
| 20 to 24: | 3342 |
| 25 to 29: | 1064 |
| 30 to 35: | 2911 |
| 36 to 39: | 369 |
| 40 to 44: | 404 |
| 45 to 59: | 881 |
| 60 to 89: | 500 |
| > 89 Minutes: | 320 |
Housing
| Total: | 33571 |
| Own: | 18906 |
| Rent: | 14665 |
Economic Statistics of Residents
Total Households: 13951
| Males 16 & Up: |
| Employed Civilian: | 8270 |
| Unemployed Civilians: | 608 |
| In Labor Force: | 9142 |
| Not In Labor Force: | 3442 |
| In Military: | 264 |
| Males & Females 16 & Up: |
| Workers: | 16110 |
| Work At Home: | 181 |
| Doesn't Work At Home: | 15929 |
| Family Below Poverty Line: | 958 |
| Household Below Poverty: | 1648 |
| Married Below Poverty Line: | 251 |
| Median Family Income: | 40504 |
| Median Household Income: | 34232 |
| Per Capita Income: | 17364 |
| Females 16 & Up: |
| Employed Civilian: | 7919 |
| Unemployed Civilians: | 681 |
| In Labor Force: | 8691 |
| Not In Labor Force: | 5233 |
| In Military: | 91 |
Ethnic Makeup
| Total Population: | 34597 |
| White: | 22306 |
| Black: | 9906 |
| Asian: | 515 |
| Pacific Islander: | 44 |
| Native American: | 212 |
| Multiracial: | 993 |
| Other: | 621 |