Jacksonville, Florida 32207
ZIP Code boundaries for 32207 in Jacksonville, FL
2011 Statistics for 32207
| ZIP: | 32207 |
| Name: | JACKSONVILLE |
| County: | DUVAL |
| Area: | 16 mi2 / 42 km2 / 10396 acres / 42071203 m2 |
| Coordinates: | 30.290026, -81.63991 |
| Residential Addresses: | 15869 |
| Multifamily Addresses: | 2918 |
| Single family Addresses: | 12951 |
| Business Addresses: | 2183 |
| P.O. Boxes: | 0 |
2000 Census Data for Jacksonville, Florida 32207
Gender & Ages
Total Population: 33773
| Male |
| Population: | 16060 |
| < year old: | 289 |
| Year old: | 201 |
| Age 2: | 289 |
| Age 3: | 213 |
| Age 4: | 242 |
| Age 5: | 174 |
| Age 6: | 211 |
| Age 7: | 190 |
| Age 8: | 249 |
| Age 9: | 233 |
| Age 10: | 330 |
| Age 11: | 235 |
| Age 12: | 198 |
| Age 13: | 201 |
| Age 14: | 208 |
| Age 15: | 297 |
| Age 16: | 164 |
| Age 17: | 242 |
| Age 18: | 225 |
| Age 19: | 123 |
| Age 20: | 133 |
| Age 21: | 97 |
| 22-24: |
629 |
| 25-29: |
1180 |
| 30-34: |
1431 |
| 35-39: |
1346 |
| 40-44: |
1472 |
| 45-49: |
1236 |
| 50-54: |
973 |
| 55-59: |
733 |
| 60-61: |
291 |
| 62-64: |
358 |
| 65-66: |
225 |
| 67-69: |
233 |
| 70-74: |
381 |
| 75-79: |
418 |
| 80-84: |
239 |
| 85 & Up: | 171 |
| Female |
| Population: | 17713 |
| < year old: | 210 |
| Year old: | 215 |
| Age 2: | 206 |
| Age 3: | 175 |
| Age 4: | 253 |
| Age 5: | 251 |
| Age 6: | 182 |
| Age 7: | 234 |
| Age 8: | 188 |
| Age 9: | 182 |
| Age 10: | 272 |
| Age 11: | 218 |
| Age 12: | 147 |
| Age 13: | 261 |
| Age 14: | 223 |
| Age 15: | 171 |
| Age 16: | 247 |
| Age 17: | 110 |
| Age 18: | 209 |
| Age 19: | 160 |
| Age 20: | 193 |
| Age 21: | 234 |
| 22-24: |
560 |
| 25-29: |
1382 |
| 30-34: |
1278 |
| 35-39: |
1338 |
| 40-44: |
1439 |
| 45-49: |
1382 |
| 50-54: |
1094 |
| 55-59: |
839 |
| 60-61: |
273 |
| 62-64: |
400 |
| 65-66: |
226 |
| 67-69: |
339 |
| 70-74: |
831 |
| 75-79: |
696 |
| 80-84: |
531 |
| 85 & Up: | 564 |
Education Level of Residents
Total Population: 23299
| Male: | 10687 |
| No School: | 66 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 364 |
| High School: |
| 9th: | 199 |
| 10th: | 274 |
| 11th: | 225 |
| 12th, No Diploma: | 444 |
| Graduates: | 2738 |
| Professional School: |
| Degree: | 520 |
| College/University: |
| < 1 Year: | 922 |
| > 1 Year, No Degree: | 1421 |
| Associates: | 622 |
| Bachelors: | 2084 |
| Doctorate: | 94 |
| Masters: | 620 |
| Female: | 12612 |
| No School: | 126 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 337 |
| High School: |
| 9th: | 246 |
| 10th: | 380 |
| 11th: | 318 |
| 12th, No Diploma: | 532 |
| Graduates: | 3984 |
| Professional School: |
| Degree: | 161 |
| College/University: |
| < 1 Year: | 1016 |
| > 1 Year, No Degree: | 1689 |
| Associates: | 1009 |
| Bachelors: | 1928 |
| Doctorate: | 22 |
| Masters: | 784 |
Veteran Status of Residents
| Total Males: | 11894 |
| Ages 18 to 64: |
| Total: | 10227 |
| Civilians: | 10134 |
| Non-Veteran Civilians: | 7797 |
| Veteran Civilians: | 2337 |
| Currently In Military: | 93 |
| Ages 65 & Up: |
| Total: | 1667 |
| Civilians: | 1667 |
| Non-Veteran Civilians: | 437 |
| Veteran Civilians: | 1230 |
| Currently In Military: | |
| Total Females: | 13968 |
| Ages 18 to 64: |
| Total: | 10781 |
| Civilians: | 10762 |
| Non-Veteran Civilians: | 10545 |
| Veteran Civilians: | 217 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 3187 |
| Civilians: | 3187 |
| Non-Veteran Civilians: | 3065 |
| Veteran Civilians: | 122 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 463 |
| 5 to 9: | 2087 |
| 10 to 14: | 2818 |
| 15 to 19: | 3897 |
| 20 to 24: | 2892 |
| 25 to 29: | 596 |
| 30 to 35: | 1762 |
| 36 to 39: | 163 |
| 40 to 44: | 194 |
| 45 to 59: | 501 |
| 60 to 89: | 336 |
| > 89 Minutes: | 196 |
Housing
| Total: | 33455 |
| Own: | 21035 |
| Rent: | 12420 |
Economic Statistics of Residents
Total Households: 15165
| Males 16 & Up: |
| Employed Civilian: | 8533 |
| Unemployed Civilians: | 408 |
| In Labor Force: | 9034 |
| Not In Labor Force: | 3266 |
| In Military: | 93 |
| Males & Females 16 & Up: |
| Workers: | 16207 |
| Work At Home: | 302 |
| Doesn't Work At Home: | 15905 |
| Family Below Poverty Line: | 841 |
| Household Below Poverty: | 2026 |
| Married Below Poverty Line: | 261 |
| Median Family Income: | 45725 |
| Median Household Income: | 35568 |
| Per Capita Income: | 22400 |
| Females 16 & Up: |
| Employed Civilian: | 7941 |
| Unemployed Civilians: | 391 |
| In Labor Force: | 8351 |
| Not In Labor Force: | 5974 |
| In Military: | 19 |
Ethnic Makeup
| Total Population: | 33773 |
| White: | 24749 |
| Black: | 7145 |
| Asian: | 655 |
| Pacific Islander: | 7 |
| Native American: | 99 |
| Multiracial: | 776 |
| Other: | 342 |