Jacksonville Beach, Florida 32250
ZIP Code boundaries for 32250 in Jacksonville Beach, FL
2011 Statistics for 32250
| ZIP: | 32250 |
| Name: | JACKSONVILLE BEACH |
| County: | DUVAL |
| Area: | 12 mi2 / 32 km2 / 7863 acres / 31820684 m2 |
| Coordinates: | 30.279188, -81.41128 |
| Residential Addresses: | 13518 |
| Multifamily Addresses: | 4232 |
| Single family Addresses: | 9286 |
| Business Addresses: | 1306 |
| P.O. Boxes: | 0 |
2000 Census Data for Jacksonville Beach, Florida 32250
Gender & Ages
Total Population: 23944
| Male |
| Population: | 12262 |
| < year old: | 163 |
| Year old: | 133 |
| Age 2: | 75 |
| Age 3: | 124 |
| Age 4: | 148 |
| Age 5: | 91 |
| Age 6: | 117 |
| Age 7: | 108 |
| Age 8: | 158 |
| Age 9: | 129 |
| Age 10: | 106 |
| Age 11: | 139 |
| Age 12: | 181 |
| Age 13: | 161 |
| Age 14: | 106 |
| Age 15: | 120 |
| Age 16: | 166 |
| Age 17: | 124 |
| Age 18: | 163 |
| Age 19: | 157 |
| Age 20: | 108 |
| Age 21: | 177 |
| 22-24: |
441 |
| 25-29: |
1150 |
| 30-34: |
1061 |
| 35-39: |
1237 |
| 40-44: |
1054 |
| 45-49: |
1092 |
| 50-54: |
968 |
| 55-59: |
591 |
| 60-61: |
241 |
| 62-64: |
182 |
| 65-66: |
90 |
| 67-69: |
304 |
| 70-74: |
382 |
| 75-79: |
281 |
| 80-84: |
134 |
| 85 & Up: | 100 |
| Female |
| Population: | 11682 |
| < year old: | 118 |
| Year old: | 125 |
| Age 2: | 75 |
| Age 3: | 118 |
| Age 4: | 124 |
| Age 5: | 70 |
| Age 6: | 73 |
| Age 7: | 130 |
| Age 8: | 108 |
| Age 9: | 73 |
| Age 10: | 113 |
| Age 11: | 120 |
| Age 12: | 90 |
| Age 13: | 137 |
| Age 14: | 116 |
| Age 15: | 104 |
| Age 16: | 185 |
| Age 17: | 87 |
| Age 18: | 111 |
| Age 19: | 118 |
| Age 20: | 137 |
| Age 21: | 110 |
| 22-24: |
455 |
| 25-29: |
877 |
| 30-34: |
928 |
| 35-39: |
1136 |
| 40-44: |
1035 |
| 45-49: |
952 |
| 50-54: |
913 |
| 55-59: |
661 |
| 60-61: |
217 |
| 62-64: |
262 |
| 65-66: |
160 |
| 67-69: |
326 |
| 70-74: |
345 |
| 75-79: |
385 |
| 80-84: |
331 |
| 85 & Up: | 257 |
Education Level of Residents
Total Population: 17652
| Male: | 8867 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 105 |
| Middle/Junior High: |
| 7th - 8th: | 75 |
| High School: |
| 9th: | 76 |
| 10th: | 132 |
| 11th: | 208 |
| 12th, No Diploma: | 237 |
| Graduates: | 1739 |
| Professional School: |
| Degree: | 217 |
| College/University: |
| < 1 Year: | 757 |
| > 1 Year, No Degree: | 1895 |
| Associates: | 668 |
| Bachelors: | 1988 |
| Doctorate: | 70 |
| Masters: | 631 |
| Female: | 8785 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 140 |
| High School: |
| 9th: | 156 |
| 10th: | 157 |
| 11th: | 119 |
| 12th, No Diploma: | 223 |
| Graduates: | 2211 |
| Professional School: |
| Degree: | 140 |
| College/University: |
| < 1 Year: | 796 |
| > 1 Year, No Degree: | 1463 |
| Associates: | 950 |
| Bachelors: | 1701 |
| Doctorate: | 22 |
| Masters: | 617 |
Veteran Status of Residents
| Total Males: | 9913 |
| Ages 18 to 64: |
| Total: | 8622 |
| Civilians: | 8457 |
| Non-Veteran Civilians: | 6422 |
| Veteran Civilians: | 2035 |
| Currently In Military: | 165 |
| Ages 65 & Up: |
| Total: | 1291 |
| Civilians: | 1291 |
| Non-Veteran Civilians: | 207 |
| Veteran Civilians: | 1084 |
| Currently In Military: | |
| Total Females: | 9716 |
| Ages 18 to 64: |
| Total: | 7912 |
| Civilians: | 7894 |
| Non-Veteran Civilians: | 7664 |
| Veteran Civilians: | 230 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 1804 |
| Civilians: | 1804 |
| Non-Veteran Civilians: | 1764 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 387 |
| 5 to 9: | 1656 |
| 10 to 14: | 2021 |
| 15 to 19: | 1463 |
| 20 to 24: | 1583 |
| 25 to 29: | 997 |
| 30 to 35: | 2729 |
| 36 to 39: | 345 |
| 40 to 44: | 658 |
| 45 to 59: | 1130 |
| 60 to 89: | 244 |
| > 89 Minutes: | 251 |
Housing
| Total: | 23692 |
| Own: | 16148 |
| Rent: | 7544 |
Economic Statistics of Residents
Total Households: 10937
| Males 16 & Up: |
| Employed Civilian: | 7759 |
| Unemployed Civilians: | 282 |
| In Labor Force: | 8206 |
| Not In Labor Force: | 1997 |
| In Military: | 165 |
| Males & Females 16 & Up: |
| Workers: | 14002 |
| Work At Home: | 538 |
| Doesn't Work At Home: | 13464 |
| Family Below Poverty Line: | 236 |
| Household Below Poverty: | 807 |
| Married Below Poverty Line: | 65 |
| Median Family Income: | 60541 |
| Median Household Income: | 48157 |
| Per Capita Income: | 27954 |
| Females 16 & Up: |
| Employed Civilian: | 6311 |
| Unemployed Civilians: | 270 |
| In Labor Force: | 6599 |
| Not In Labor Force: | 3389 |
| In Military: | 18 |
Ethnic Makeup
| Total Population: | 23944 |
| White: | 21919 |
| Black: | 1087 |
| Asian: | 340 |
| Pacific Islander: | 10 |
| Native American: | 35 |
| Multiracial: | 364 |
| Other: | 189 |