Jacksonville, Florida 32227
ZIP Code boundaries for 32227 in Jacksonville, FL
2011 Statistics for 32227
| ZIP: | 32227 |
| Name: | JACKSONVILLE |
| County: | DUVAL |
| Area: | 2 mi2 / 6 km2 / 1488 acres / 6020142 m2 |
| Coordinates: | 30.390556, -81.40421 |
| Residential Addresses: | 549 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 549 |
| Business Addresses: | 0 |
| P.O. Boxes: | 0 |
2000 Census Data for Jacksonville, Florida 32227
Gender & Ages
Total Population: 5267
| Male |
| Population: | 3678 |
| < year old: | 25 |
| Year old: | 34 |
| Age 2: | 39 |
| Age 3: | 38 |
| Age 4: | 54 |
| Age 5: | 43 |
| Age 6: | 39 |
| Age 7: | 67 |
| Age 8: | 38 |
| Age 9: | 29 |
| Age 10: | 18 |
| Age 11: | 22 |
| Age 12: | 6 |
| Age 13: | 28 |
| Age 14: | 8 |
| Age 15: | 15 |
| Age 16: | 10 |
| Age 17: | 2 |
| Age 18: | 152 |
| Age 19: | 296 |
| Age 20: | 460 |
| Age 21: | 472 |
| 22-24: |
629 |
| 25-29: |
457 |
| 30-34: |
292 |
| 35-39: |
293 |
| 40-44: |
58 |
| 45-49: |
48 |
| 50-54: |
|
| 55-59: |
6 |
| 60-61: |
|
| 62-64: |
|
| 65-66: |
|
| 67-69: |
|
| 70-74: |
|
| 75-79: |
|
| 80-84: |
|
| 85 & Up: | |
| Female |
| Population: | 1589 |
| < year old: | 50 |
| Year old: | 52 |
| Age 2: | 40 |
| Age 3: | 43 |
| Age 4: | 30 |
| Age 5: | 26 |
| Age 6: | 40 |
| Age 7: | 66 |
| Age 8: | 36 |
| Age 9: | 52 |
| Age 10: | 59 |
| Age 11: | 36 |
| Age 12: | 14 |
| Age 13: | 16 |
| Age 14: | 9 |
| Age 15: | 6 |
| Age 16: | 7 |
| Age 17: | 7 |
| Age 18: | 22 |
| Age 19: | 85 |
| Age 20: | 82 |
| Age 21: | 84 |
| 22-24: |
143 |
| 25-29: |
204 |
| 30-34: |
185 |
| 35-39: |
88 |
| 40-44: |
67 |
| 45-49: |
35 |
| 50-54: |
5 |
| 55-59: |
|
| 60-61: |
|
| 62-64: |
|
| 65-66: |
|
| 67-69: |
|
| 70-74: |
|
| 75-79: |
|
| 80-84: |
|
| 85 & Up: | |
Education Level of Residents
Total Population: 1738
| Male: | 1154 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | |
| 10th: | 7 |
| 11th: | |
| 12th, No Diploma: | 24 |
| Graduates: | 429 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 190 |
| > 1 Year, No Degree: | 292 |
| Associates: | 69 |
| Bachelors: | 87 |
| Doctorate: | |
| Masters: | 56 |
| Female: | 584 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | |
| 10th: | 5 |
| 11th: | 7 |
| 12th, No Diploma: | 10 |
| Graduates: | 222 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 63 |
| > 1 Year, No Degree: | 137 |
| Associates: | 86 |
| Bachelors: | 43 |
| Doctorate: | |
| Masters: | 11 |
Veteran Status of Residents
| Total Males: | 3163 |
| Ages 18 to 64: |
| Total: | 3163 |
| Civilians: | 213 |
| Non-Veteran Civilians: | 107 |
| Veteran Civilians: | 106 |
| Currently In Military: | 2950 |
| Ages 65 & Up: |
| Total: | |
| Civilians: | |
| Non-Veteran Civilians: | |
| Veteran Civilians: | |
| Currently In Military: | |
| Total Females: | 1000 |
| Ages 18 to 64: |
| Total: | 1000 |
| Civilians: | 588 |
| Non-Veteran Civilians: | 500 |
| Veteran Civilians: | 88 |
| Currently In Military: | 412 |
| Ages 65 & Up: |
| Total: | |
| Civilians: | |
| Non-Veteran Civilians: | |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 559 |
| 5 to 9: | 721 |
| 10 to 14: | 434 |
| 15 to 19: | 422 |
| 20 to 24: | 184 |
| 25 to 29: | 77 |
| 30 to 35: | 307 |
| 36 to 39: | 88 |
| 40 to 44: | 33 |
| 45 to 59: | 87 |
| 60 to 89: | 77 |
| > 89 Minutes: | 40 |
Housing
| Total: | 2289 |
| Own: | 109 |
| Rent: | 2180 |
Economic Statistics of Residents
Total Households: 594
| Males 16 & Up: |
| Employed Civilian: | 143 |
| Unemployed Civilians: | |
| In Labor Force: | 3093 |
| Not In Labor Force: | 82 |
| In Military: | 2950 |
| Males & Females 16 & Up: |
| Workers: | 3610 |
| Work At Home: | 581 |
| Doesn't Work At Home: | 3029 |
| Family Below Poverty Line: | 43 |
| Household Below Poverty: | 43 |
| Married Below Poverty Line: | 16 |
| Median Family Income: | 36541 |
| Median Household Income: | 36541 |
| Per Capita Income: | 13923 |
| Females 16 & Up: |
| Employed Civilian: | 273 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 715 |
| Not In Labor Force: | 299 |
| In Military: | 412 |
Ethnic Makeup
| Total Population: | 5267 |
| White: | 3203 |
| Black: | 1262 |
| Asian: | 173 |
| Pacific Islander: | 12 |
| Native American: | 56 |
| Multiracial: | 251 |
| Other: | 310 |