Atlantic Beach, Florida 32233
ZIP Code boundaries for 32233 in Atlantic Beach, FL
2011 Statistics for 32233
| ZIP: | 32233 |
| Name: | ATLANTIC BEACH |
| County: | DUVAL |
| Area: | 14 mi2 / 35 km2 / 8671 acres / 35091935 m2 |
| Coordinates: | 30.359856, -81.41853 |
| Residential Addresses: | 10854 |
| Multifamily Addresses: | 2448 |
| Single family Addresses: | 7581 |
| Business Addresses: | 814 |
| P.O. Boxes: | 825 |
2000 Census Data for Atlantic Beach, Florida 32233
Gender & Ages
Total Population: 25384
| Male |
| Population: | 12709 |
| < year old: | 209 |
| Year old: | 251 |
| Age 2: | 233 |
| Age 3: | 205 |
| Age 4: | 139 |
| Age 5: | 172 |
| Age 6: | 202 |
| Age 7: | 180 |
| Age 8: | 166 |
| Age 9: | 209 |
| Age 10: | 274 |
| Age 11: | 200 |
| Age 12: | 163 |
| Age 13: | 172 |
| Age 14: | 189 |
| Age 15: | 186 |
| Age 16: | 127 |
| Age 17: | 180 |
| Age 18: | 192 |
| Age 19: | 174 |
| Age 20: | 151 |
| Age 21: | 158 |
| 22-24: |
711 |
| 25-29: |
1124 |
| 30-34: |
1114 |
| 35-39: |
1212 |
| 40-44: |
1095 |
| 45-49: |
793 |
| 50-54: |
739 |
| 55-59: |
400 |
| 60-61: |
168 |
| 62-64: |
199 |
| 65-66: |
152 |
| 67-69: |
161 |
| 70-74: |
165 |
| 75-79: |
211 |
| 80-84: |
215 |
| 85 & Up: | 118 |
| Female |
| Population: | 12675 |
| < year old: | 167 |
| Year old: | 191 |
| Age 2: | 226 |
| Age 3: | 199 |
| Age 4: | 186 |
| Age 5: | 236 |
| Age 6: | 217 |
| Age 7: | 172 |
| Age 8: | 178 |
| Age 9: | 188 |
| Age 10: | 191 |
| Age 11: | 207 |
| Age 12: | 162 |
| Age 13: | 169 |
| Age 14: | 182 |
| Age 15: | 142 |
| Age 16: | 198 |
| Age 17: | 161 |
| Age 18: | 108 |
| Age 19: | 240 |
| Age 20: | 172 |
| Age 21: | 209 |
| 22-24: |
600 |
| 25-29: |
937 |
| 30-34: |
1032 |
| 35-39: |
996 |
| 40-44: |
1176 |
| 45-49: |
869 |
| 50-54: |
756 |
| 55-59: |
444 |
| 60-61: |
148 |
| 62-64: |
211 |
| 65-66: |
150 |
| 67-69: |
156 |
| 70-74: |
269 |
| 75-79: |
462 |
| 80-84: |
250 |
| 85 & Up: | 118 |
Education Level of Residents
Total Population: 15840
| Male: | 7866 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 103 |
| High School: |
| 9th: | 132 |
| 10th: | 209 |
| 11th: | 178 |
| 12th, No Diploma: | 140 |
| Graduates: | 2156 |
| Professional School: |
| Degree: | 347 |
| College/University: |
| < 1 Year: | 696 |
| > 1 Year, No Degree: | 1173 |
| Associates: | 542 |
| Bachelors: | 1443 |
| Doctorate: | 89 |
| Masters: | 584 |
| Female: | 7974 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 74 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 156 |
| 10th: | 206 |
| 11th: | 222 |
| 12th, No Diploma: | 361 |
| Graduates: | 2266 |
| Professional School: |
| Degree: | 102 |
| College/University: |
| < 1 Year: | 744 |
| > 1 Year, No Degree: | 1319 |
| Associates: | 664 |
| Bachelors: | 1050 |
| Doctorate: | 73 |
| Masters: | 554 |
Veteran Status of Residents
| Total Males: | 9252 |
| Ages 18 to 64: |
| Total: | 8230 |
| Civilians: | 6662 |
| Non-Veteran Civilians: | 4539 |
| Veteran Civilians: | 2123 |
| Currently In Military: | 1568 |
| Ages 65 & Up: |
| Total: | 1022 |
| Civilians: | 1022 |
| Non-Veteran Civilians: | 143 |
| Veteran Civilians: | 879 |
| Currently In Military: | |
| Total Females: | 9303 |
| Ages 18 to 64: |
| Total: | 7898 |
| Civilians: | 7706 |
| Non-Veteran Civilians: | 7345 |
| Veteran Civilians: | 361 |
| Currently In Military: | 192 |
| Ages 65 & Up: |
| Total: | 1405 |
| Civilians: | 1405 |
| Non-Veteran Civilians: | 1368 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 404 |
| 5 to 9: | 1251 |
| 10 to 14: | 2267 |
| 15 to 19: | 1709 |
| 20 to 24: | 1442 |
| 25 to 29: | 406 |
| 30 to 35: | 1882 |
| 36 to 39: | 399 |
| 40 to 44: | 705 |
| 45 to 59: | 1442 |
| 60 to 89: | 470 |
| > 89 Minutes: | 188 |
Housing
| Total: | 25276 |
| Own: | 13611 |
| Rent: | 11665 |
Economic Statistics of Residents
Total Households: 9785
| Males 16 & Up: |
| Employed Civilian: | 5892 |
| Unemployed Civilians: | 151 |
| In Labor Force: | 7638 |
| Not In Labor Force: | 1921 |
| In Military: | 1595 |
| Males & Females 16 & Up: |
| Workers: | 12838 |
| Work At Home: | 273 |
| Doesn't Work At Home: | 12565 |
| Family Below Poverty Line: | 458 |
| Household Below Poverty: | 842 |
| Married Below Poverty Line: | 186 |
| Median Family Income: | 42535 |
| Median Household Income: | 40636 |
| Per Capita Income: | 21632 |
| Females 16 & Up: |
| Employed Civilian: | 5361 |
| Unemployed Civilians: | 325 |
| In Labor Force: | 5878 |
| Not In Labor Force: | 3784 |
| In Military: | 192 |
Ethnic Makeup
| Total Population: | 25384 |
| White: | 19077 |
| Black: | 4140 |
| Asian: | 586 |
| Pacific Islander: | 95 |
| Native American: | 138 |
| Multiracial: | 800 |
| Other: | 548 |