|
32224 Jacksonville ZIP Code Guide
|
32224 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 32224
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Jacksonville, Florida 32224
Population Age & Sex Range for Jacksonville, Florida 32224
| Total Population: | 32588 |
| Male Population: | 15882 |
| Male < 1: | 245 |
| Male 1: | 308 |
| Male 2: | 298 |
| Male 3: | 267 |
| Male 4: | 222 |
| Male 5: | 230 |
| Male 6: | 351 |
| Male 7: | 206 |
| Male 8: | 202 |
| Male 9: | 193 |
| Male 10: | 187 |
| Male 11: | 228 |
| Male 12: | 134 |
| Male 13: | 176 |
| Male 14: | 149 |
| Male 15: | 149 |
| Male 16: | 152 |
| Male 17: | 96 |
| Male 18: | 191 |
| Male 19: | 486 |
| Male 20: | 307 |
| Male 21: | 367 |
| Male 22-24: | 1004 |
| Male 25-29: | 1675 |
| Male 30-34: | 1648 |
| Male 35-39: | 1444 |
| Male 40-44: | 1405 |
| Male 45-49: | 832 |
| Male 50-54: | 865 |
| Male 55-59: | 512 |
| Male 60-61: | 167 |
| Male 62-64: | 242 |
| Male 65-66: | 113 |
| Male 67-69: | 154 |
| Male 70-74: | 282 |
| Male 75-79: | 116 |
| Male 80-84: | 198 |
| Male 85 & Over: | 81 |
|
| Female Population: | 16706 |
| Female < 1: | 340 |
| Female 1: | 290 |
| Female 2: | 218 |
| Female 3: | 306 |
| Female 4: | 223 |
| Female 5: | 274 |
| Female 6: | 329 |
| Female 7: | 158 |
| Female 8: | 203 |
| Female 9: | 237 |
| Female 10: | 195 |
| Female 11: | 129 |
| Female 12: | 165 |
| Female 13: | 165 |
| Female 14: | 138 |
| Female 15: | 122 |
| Female 16: | 117 |
| Female 17: | 189 |
| Female 18: | 351 |
| Female 19: | 440 |
| Female 20: | 586 |
| Female 21: | 254 |
| Female 22-24: | 1068 |
| Female 25-29: | 1530 |
| Female 30-34: | 1657 |
| Female 35-39: | 1546 |
| Female 40-44: | 1383 |
| Female 45-49: | 1006 |
| Female 50-54: | 792 |
| Female 55-59: | 640 |
| Female 60-61: | 216 |
| Female 62-64: | 151 |
| Female 65-66: | 122 |
| Female 67-69: | 87 |
| Female 70-74: | 367 |
| Female 75-79: | 327 |
| Female 80-84: | 151 |
| Female 85 & Over: | 234 |
|
|
|
|
Ethnic Makeup of Jacksonville, Florida 32224
| Total Population: | 32588 |
| White: | 27222 |
| Black: | 2690 |
| Asian: | 1512 |
| Pacific Islander: | 16 |
| Native American: | 110 |
| Two or More: | 645 |
| Other: | 393 |
|
|
Housing Statistics for Jacksonville, Florida 32224
| Total: | 31140 |
| Own: | 20138 |
| Rent: | 11002 |
|
|
Education Level for Residents of Jacksonville, Florida 32224
| Total Population: | 19943 |
| Male: | 9734 |
| No School: | 24 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 3 |
| 7th - 8th: | 96 |
| 9th: | 70 |
| 10th: | 133 |
| 11th: | 111 |
| 12th, No Diploma: | 163 |
| High School Graduate: | 1873 |
| Professional School Degree: | 257 |
| Less Than 1 Year College: | 813 |
| 1 or More Years College, No Degree: | 1274 |
| Associates: | 902 |
| Bachelors: | 3038 |
| Doctorate: | 146 |
| Masters: | 806 |
|
| Female: | 10209 |
| No School: | 44 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 7 |
| 7th - 8th: | 83 |
| 9th: | 47 |
| 10th: | 142 |
| 11th: | 124 |
| 12th, No Diploma: | 218 |
| High School Graduate: | 2439 |
| Professional School Degree: | 230 |
| Less Than 1 Year College: | 971 |
| 1 or More Years College, No Degree: | 1580 |
| Associates: | 1045 |
| Bachelors: | 2585 |
| Doctorate: | 41 |
| Masters: | 625 |
|
|
|
Economic Statistics for Jacksonville, Florida 32224
| Employed Civilian Males: | 8756 |
| Unemployed Civilian Males: | 402 |
| Male Over 16 In Labor Force: | 10155 |
| Male Over 16 Not In Labor Force: | 2182 |
| Male Over 16 In Armed Forces: | 997 |
|
| Employed Civilian Females: | 8247 |
| Unemployed Civilian Females: | 400 |
| Female Over 16 In Labor Force: | 8758 |
| Female Over 16 Not In Labor Force: | 4456 |
| Female Over 16 In Armed Forces: | 111 |
|
| Workers Over 16: | 17793 |
| Work At Home: | 435 |
| Over 16, Doesn't Work At Home: | 17358 |
| Family Income Below Poverty: | 291 |
| Household Income Below Poverty: | 795 |
| Married Couple Below Poverty: | 119 |
| Median Family Income: | $62047 |
| Median Household Income: | $55103 |
| Per Capita Income: | $27230 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 234 |
| 5 to 9 Minutes: | 1276 |
| 10 to 14 Minutes: | 2192 |
| 15 to 19 Minutes: | 2712 |
| 20 to 24 Minutes: | 3168 |
| 25 to 29 Minutes: | 1368 |
| 30 to 35 Minutes: | 3559 |
| 36 to 39 Minutes: | 581 |
| 40 to 44 Minutes: | 480 |
| 45 to 59 Minutes: | 1260 |
| 60 to 89 Minutes: | 306 |
| 90 Minutes or More: | 222 |
|
|
Veterans Status for Residents of Jacksonville, Florida 32224
| Total Males: | 12089 |
| Male 18 to 64 | 11145 |
| Male Civilian 18 to 64 | 10148 |
| Male Civilian Non-Veteran 18 to 64 | 7666 |
| Male Civilian Veteran 18 to 64 | 2482 |
| Male in Armed Forces 18 to 64 | 997 |
| Male 65 and Over | 944 |
| Male Civilian 65 and Over | 944 |
| Male Civilian Non-Veteran 65 and Over | 218 |
| Male Civilian Veteran 65 and Over | 726 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12908 |
| Female 18 - 64 | 11620 |
| Female 65 and Over | 1288 |
| Female Civilians 18 - 64 | 11509 |
| Female Civilian Non-Veteran 18 - 64 | 11181 |
| Female Civilian Veteran 18 - 64 | 328 |
| Female in Armed Forces 18 - 64 | 111 |
| Female Civilian 65 and Over | 1288 |
| Female Civilian Non-Veteran 65 and Over | 1265 |
| Female Civilian Veteran 65 and Over | 23 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|