|
32233 Atlantic Beach ZIP Code Guide
|
32233 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 32233
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Atlantic Beach, Florida 32233
Population Age & Sex Range for Atlantic Beach, Florida 32233
| Total Population: | 25384 |
| Male Population: | 12709 |
| Male < 1: | 209 |
| Male 1: | 251 |
| Male 2: | 233 |
| Male 3: | 205 |
| Male 4: | 139 |
| Male 5: | 172 |
| Male 6: | 202 |
| Male 7: | 180 |
| Male 8: | 166 |
| Male 9: | 209 |
| Male 10: | 274 |
| Male 11: | 200 |
| Male 12: | 163 |
| Male 13: | 172 |
| Male 14: | 189 |
| Male 15: | 186 |
| Male 16: | 127 |
| Male 17: | 180 |
| Male 18: | 192 |
| Male 19: | 174 |
| Male 20: | 151 |
| Male 21: | 158 |
| Male 22-24: | 711 |
| Male 25-29: | 1124 |
| Male 30-34: | 1114 |
| Male 35-39: | 1212 |
| Male 40-44: | 1095 |
| Male 45-49: | 793 |
| Male 50-54: | 739 |
| Male 55-59: | 400 |
| Male 60-61: | 168 |
| Male 62-64: | 199 |
| Male 65-66: | 152 |
| Male 67-69: | 161 |
| Male 70-74: | 165 |
| Male 75-79: | 211 |
| Male 80-84: | 215 |
| Male 85 & Over: | 118 |
|
| Female Population: | 12675 |
| Female < 1: | 167 |
| Female 1: | 191 |
| Female 2: | 226 |
| Female 3: | 199 |
| Female 4: | 186 |
| Female 5: | 236 |
| Female 6: | 217 |
| Female 7: | 172 |
| Female 8: | 178 |
| Female 9: | 188 |
| Female 10: | 191 |
| Female 11: | 207 |
| Female 12: | 162 |
| Female 13: | 169 |
| Female 14: | 182 |
| Female 15: | 142 |
| Female 16: | 198 |
| Female 17: | 161 |
| Female 18: | 108 |
| Female 19: | 240 |
| Female 20: | 172 |
| Female 21: | 209 |
| Female 22-24: | 600 |
| Female 25-29: | 937 |
| Female 30-34: | 1032 |
| Female 35-39: | 996 |
| Female 40-44: | 1176 |
| Female 45-49: | 869 |
| Female 50-54: | 756 |
| Female 55-59: | 444 |
| Female 60-61: | 148 |
| Female 62-64: | 211 |
| Female 65-66: | 150 |
| Female 67-69: | 156 |
| Female 70-74: | 269 |
| Female 75-79: | 462 |
| Female 80-84: | 250 |
| Female 85 & Over: | 118 |
|
|
|
|
Ethnic Makeup of Atlantic Beach, Florida 32233
| Total Population: | 25384 |
| White: | 19077 |
| Black: | 4140 |
| Asian: | 586 |
| Pacific Islander: | 95 |
| Native American: | 138 |
| Two or More: | 800 |
| Other: | 548 |
|
|
Housing Statistics for Atlantic Beach, Florida 32233
| Total: | 25276 |
| Own: | 13611 |
| Rent: | 11665 |
|
|
Education Level for Residents of Atlantic Beach, Florida 32233
| Total Population: | 15840 |
| Male: | 7866 |
| No School: | 23 |
| Nursery - 4th: | 41 |
| 5th - 6th: | 10 |
| 7th - 8th: | 103 |
| 9th: | 132 |
| 10th: | 209 |
| 11th: | 178 |
| 12th, No Diploma: | 140 |
| High School Graduate: | 2156 |
| Professional School Degree: | 347 |
| Less Than 1 Year College: | 696 |
| 1 or More Years College, No Degree: | 1173 |
| Associates: | 542 |
| Bachelors: | 1443 |
| Doctorate: | 89 |
| Masters: | 584 |
|
| Female: | 7974 |
| No School: | 26 |
| Nursery - 4th: | 44 |
| 5th - 6th: | 74 |
| 7th - 8th: | 113 |
| 9th: | 156 |
| 10th: | 206 |
| 11th: | 222 |
| 12th, No Diploma: | 361 |
| High School Graduate: | 2266 |
| Professional School Degree: | 102 |
| Less Than 1 Year College: | 744 |
| 1 or More Years College, No Degree: | 1319 |
| Associates: | 664 |
| Bachelors: | 1050 |
| Doctorate: | 73 |
| Masters: | 554 |
|
|
|
Economic Statistics for Atlantic Beach, Florida 32233
| Employed Civilian Males: | 5892 |
| Unemployed Civilian Males: | 151 |
| Male Over 16 In Labor Force: | 7638 |
| Male Over 16 Not In Labor Force: | 1921 |
| Male Over 16 In Armed Forces: | 1595 |
|
| Employed Civilian Females: | 5361 |
| Unemployed Civilian Females: | 325 |
| Female Over 16 In Labor Force: | 5878 |
| Female Over 16 Not In Labor Force: | 3784 |
| Female Over 16 In Armed Forces: | 192 |
|
| Workers Over 16: | 12838 |
| Work At Home: | 273 |
| Over 16, Doesn't Work At Home: | 12565 |
| Family Income Below Poverty: | 458 |
| Household Income Below Poverty: | 842 |
| Married Couple Below Poverty: | 186 |
| Median Family Income: | $42535 |
| Median Household Income: | $40636 |
| Per Capita Income: | $21632 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 404 |
| 5 to 9 Minutes: | 1251 |
| 10 to 14 Minutes: | 2267 |
| 15 to 19 Minutes: | 1709 |
| 20 to 24 Minutes: | 1442 |
| 25 to 29 Minutes: | 406 |
| 30 to 35 Minutes: | 1882 |
| 36 to 39 Minutes: | 399 |
| 40 to 44 Minutes: | 705 |
| 45 to 59 Minutes: | 1442 |
| 60 to 89 Minutes: | 470 |
| 90 Minutes or More: | 188 |
|
|
Veterans Status for Residents of Atlantic Beach, Florida 32233
| Total Males: | 9252 |
| Male 18 to 64 | 8230 |
| Male Civilian 18 to 64 | 6662 |
| Male Civilian Non-Veteran 18 to 64 | 4539 |
| Male Civilian Veteran 18 to 64 | 2123 |
| Male in Armed Forces 18 to 64 | 1568 |
| Male 65 and Over | 1022 |
| Male Civilian 65 and Over | 1022 |
| Male Civilian Non-Veteran 65 and Over | 143 |
| Male Civilian Veteran 65 and Over | 879 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9303 |
| Female 18 - 64 | 7898 |
| Female 65 and Over | 1405 |
| Female Civilians 18 - 64 | 7706 |
| Female Civilian Non-Veteran 18 - 64 | 7345 |
| Female Civilian Veteran 18 - 64 | 361 |
| Female in Armed Forces 18 - 64 | 192 |
| Female Civilian 65 and Over | 1405 |
| Female Civilian Non-Veteran 65 and Over | 1368 |
| Female Civilian Veteran 65 and Over | 37 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|