| Enrollment: | 11,562 |
| Violent Crime: | 24 |
| Murder: | 0 |
| Rape: | 3 |
| Robbery: | 15 |
| Assault: | 6 |
| Property Crime: | 274 |
| Burglary: | 28 |
| Theft: | 239 |
| Car Theft: | 7 |
| Arson: | 0 |
| Enrollment: | 26,193 |
| Violent Crime: | 7 |
| Murder: | 0 |
| Rape: | 2 |
| Robbery: | 1 |
| Assault: | 4 |
| Property Crime: | 241 |
| Burglary: | 39 |
| Theft: | 185 |
| Car Theft: | 17 |
| Arson: | 0 |
| Enrollment: | 9,339 |
| Violent Crime: | 1 |
| Murder: | 0 |
| Rape: | 0 |
| Robbery: | 0 |
| Assault: | 1 |
| Property Crime: | 51 |
| Burglary: | 6 |
| Theft: | 45 |
| Car Theft: | 0 |
| Arson: | 0 |
| Enrollment: | 38,182 |
| Violent Crime: | 14 |
| Murder: | 0 |
| Rape: | 1 |
| Robbery: | 4 |
| Assault: | 9 |
| Property Crime: | 481 |
| Burglary: | 80 |
| Theft: | 364 |
| Car Theft: | 37 |
| Arson: | 2 |
| Enrollment: | |
| Violent Crime: | 0 |
| Murder: | 0 |
| Rape: | 0 |
| Robbery: | 0 |
| Assault: | 0 |
| Property Crime: | 15 |
| Burglary: | 0 |
| Theft: | 15 |
| Car Theft: | 0 |
| Arson: | 0 |
| Enrollment: | 40,555 |
| Violent Crime: | 25 |
| Murder: | 0 |
| Rape: | 2 |
| Robbery: | 14 |
| Assault: | 9 |
| Property Crime: | 557 |
| Burglary: | 60 |
| Theft: | 486 |
| Car Theft: | 11 |
| Arson: | 1 |
| Enrollment: | 767 |
| Violent Crime: | 2 |
| Murder: | 0 |
| Rape: | 1 |
| Robbery: | 1 |
| Assault: | 0 |
| Property Crime: | 37 |
| Burglary: | 6 |
| Theft: | 30 |
| Car Theft: | 1 |
| Arson: | 1 |
| Enrollment: | 10,728 |
| Violent Crime: | 2 |
| Murder: | 0 |
| Rape: | 0 |
| Robbery: | 1 |
| Assault: | 1 |
| Property Crime: | 82 |
| Burglary: | 26 |
| Theft: | 56 |
| Car Theft: | 0 |
| Arson: | 0 |
| Enrollment: | 14,824 |
| Violent Crime: | 2 |
| Murder: | 0 |
| Rape: | 0 |
| Robbery: | 0 |
| Assault: | 2 |
| Property Crime: | 42 |
| Burglary: | 0 |
| Theft: | 42 |
| Car Theft: | 0 |
| Arson: | 1 |
| Enrollment: | 13,776 |
| Violent Crime: | 7 |
| Murder: | 0 |
| Rape: | 0 |
| Robbery: | 2 |
| Assault: | 5 |
| Property Crime: | 143 |
| Burglary: | 3 |
| Theft: | 134 |
| Car Theft: | 6 |
| Arson: | 0 |
| Enrollment: | 48,398 |
| Violent Crime: | 13 |
| Murder: | 0 |
| Rape: | 3 |
| Robbery: | 3 |
| Assault: | 7 |
| Property Crime: | 536 |
| Burglary: | 56 |
| Theft: | 425 |
| Car Theft: | 55 |
| Arson: | 0 |
| Enrollment: | 51,725 |
| Violent Crime: | 10 |
| Murder: | 0 |
| Rape: | 0 |
| Robbery: | 3 |
| Assault: | 7 |
| Property Crime: | 676 |
| Burglary: | 49 |
| Theft: | 612 |
| Car Theft: | 15 |
| Arson: | 1 |
| Enrollment: | 16,406 |
| Violent Crime: | 4 |
| Murder: | 0 |
| Rape: | 1 |
| Robbery: | 2 |
| Assault: | 1 |
| Property Crime: | 243 |
| Burglary: | 21 |
| Theft: | 218 |
| Car Theft: | 4 |
| Arson: | 0 |
| Enrollment: | |
| Violent Crime: | 2 |
| Murder: | 0 |
| Rape: | 0 |
| Robbery: | 1 |
| Assault: | 1 |
| Property Crime: | 34 |
| Burglary: | 4 |
| Theft: | 21 |
| Car Theft: | 9 |
| Arson: | 1 |
| Enrollment: | 44,870 |
| Violent Crime: | 9 |
| Murder: | 0 |
| Rape: | 2 |
| Robbery: | 5 |
| Assault: | 2 |
| Property Crime: | 379 |
| Burglary: | 104 |
| Theft: | 260 |
| Car Theft: | 15 |
| Arson: | 3 |
| Enrollment: | 10,358 |
| Violent Crime: | 1 |
| Murder: | 0 |
| Rape: | 0 |
| Robbery: | 0 |
| Assault: | 1 |
| Property Crime: | 106 |
| Burglary: | 22 |
| Theft: | 80 |
| Car Theft: | 4 |
| Arson: | 0 |