| Flights departing from: | ![]() | 36° F |
|---|---|---|
| Jacksonville, FL | Cloudy | |
| (JAX-Jacksonville International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Chicago, IL | 3714 | 06:04 AM | Arrived | |
| Sarasota, FL | 6183 | 11:06 AM | Arrived | |
| Chicago, IL | 3628 | 11:56 AM | Arrived | |
| Greenville, SC | 145 | 02:17 PM | Arrived | |
| New York, NY | 6196 | 09:26 PM | In Flight | |
| Chicago, IL | 3714 | 06:09 AM | Scheduled | |
| Atlanta, GA | Airtran Airways | 1701 | 07:00 AM | Arrived |
| Atlanta, GA | Airtran Airways | 351 | 10:40 AM | Arrived |
| Atlanta, GA | Airtran Airways | 1829 | 04:19 PM | Arrived |
| Atlanta, GA | Airtran Airways | 529 | 08:24 PM | Arrived |
| Atlanta, GA | Airtran Airways | 1701 | 07:00 AM | Scheduled |
| Dallas, TX | American | 621 | 07:34 AM | Arrived |
| Dallas, TX | American | 1587 | 11:57 AM | Arrived |
| Dallas, TX | American | 1961 | 02:56 PM | Arrived |
| Dallas, TX | American | 1035 | 06:49 PM | Arrived |
| Miami, FL | American Eagle | 4991 | 06:28 AM | Arrived |
| Miami, FL | American Eagle | 4958 | 09:55 AM | Arrived |
| Chicago, IL | American Eagle | 4011 | 12:19 PM | Arrived |
| Miami, FL | American Eagle | 3451 | 04:42 PM | Arrived |
| Chicago, IL | American Eagle | 4028 | 05:15 PM | Arrived |
| Miami, FL | American Eagle | 3543 | 07:34 PM | Arrived |
| Miami, FL | American Eagle | 4991 | 06:34 AM | Scheduled |
| Miami, FL | American Eagle | 4958 | 10:00 AM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 3834 | 06:09 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4452 | 06:43 AM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 6184 | 10:00 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4610 | 12:11 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4293 | 12:56 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4349 | 02:59 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4426 | 05:36 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4427 | 06:50 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 3834 | 06:07 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4452 | 06:44 AM | Scheduled |
| Cincinnati, OH | Chautauqua Airlines | 6047 | 11:35 AM | Arrived |
| Minneapolis, MN | Compass Airlines | 5760 | 02:28 PM | Arrived |
| Minneapolis, MN | Compass Airlines | 5713 | 07:12 PM | Landed |
| Atlanta, GA | Corporate Wings | 438 | 04:27 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1517 | 05:42 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 732 | 06:40 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 997 | 07:41 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1932 | 09:03 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2380 | 10:30 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1258 | 12:03 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1186 | 01:37 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1502 | 02:24 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2297 | 03:53 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 33 | 05:16 PM | Arrived |
| Detroit, MI | Delta Air Lines | 905 | 04:46 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1510 | 06:45 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1789 | 07:56 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1517 | 05:47 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 732 | 06:40 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 997 | 07:43 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1932 | 08:57 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2380 | 10:26 AM | Scheduled |
| Memphis, TN | Express Airlines | 3732 | 12:05 PM | Arrived |
| Memphis, TN | Express Airlines | 3932 | 05:30 PM | Arrived |
| Memphis, TN | Federal Express | 825 | 08:40 AM | Arrived |
| Memphis, TN | Federal Express | 1226 | 09:45 PM | In Flight |
| New York, NY | JetBlue Airways | 610 | 06:30 AM | Arrived |
| Boston, MA | JetBlue Airways | 1414 | 07:22 AM | Arrived |
| San Juan, PR | JetBlue Airways | 1739 | 10:32 AM | Arrived |
| New York, NY | JetBlue Airways | 612 | 12:06 PM | Arrived |
| Boston, MA | JetBlue Airways | 1418 | 04:48 PM | Arrived |
| New York, NY | JetBlue Airways | 616 | 06:04 PM | In Flight |
| New York, NY | JetBlue Airways | 610 | 06:28 AM | Scheduled |
| Boston, MA | JetBlue Airways | 1414 | 07:27 AM | Scheduled |
| San Juan, PR | JetBlue Airways | 1739 | 10:38 AM | Scheduled |
| Conroe, TX | Med Airlines | 866 | 05:41 PM | Arrived |
| Washington, DC | Mesa Airlines | 3804 | 02:54 PM | Arrived |
| Washington, DC | Mesa Airlines | 3728 | 07:48 PM | Arrived |
| Priester Aviation | 555 | 12:33 PM | Arrived | |
| Washington, DC | Republic Airlines | 3254 | 07:45 AM | Arrived |
| Washington, DC | Republic Airlines | 3262 | 12:12 PM | Arrived |
| Charlotte, NC | Republic Airlines | 3290 | 04:06 PM | Arrived |
| Washington, DC | Republic Airlines | 3410 | 03:41 PM | Arrived |
| Philadelphia, PA | Republic Airlines | 3298 | 06:41 PM | Landed |
| Washington, DC | Republic Airlines | 3132 | 07:17 PM | Arrived |
| Washington, DC | Republic Airlines | 3254 | 07:34 AM | Scheduled |
| New York, NY | ShuttleAmerica | 5885 | 07:12 AM | Arrived |
| New York, NY | ShuttleAmerica | 5883 | 02:13 PM | Arrived |
| New York, NY | ShuttleAmerica | 5896 | 07:27 PM | Arrived |
| Newark, NJ | ShuttleAmerica | 5148 | 08:00 PM | Arrived |
| New York, NY | ShuttleAmerica | 5885 | 07:19 AM | Scheduled |
| Fort Lauderdale, FL | Southwest | 3106 | 06:10 AM | Arrived |
| Nashville, TN | Southwest | 2572 | 07:02 AM | Arrived |
| Baltimore, MD | Southwest | 1304 | 06:45 AM | Arrived |
| Tampa, FL | Southwest | 243 | 07:54 AM | Arrived |
| Nashville, TN | Southwest | 688 | 09:39 AM | Arrived |
| Norfolk, VA | Southwest | 1281 | 10:50 AM | Arrived |
| Fort Lauderdale, FL | Southwest | 614 | 11:18 AM | Arrived |
| Baltimore, MD | Southwest | 2314 | 12:40 PM | Arrived |
| Fort Lauderdale, FL | Southwest | 206 | 01:45 PM | Arrived |
| Birmingham, AL | Southwest | 2091 | 03:15 PM | Arrived |
| Southwest | 3211 | 03:35 PM | Arrived | |
| Baltimore, MD | Southwest | 389 | 03:13 PM | Arrived |
| Tampa, FL | Southwest | 2789 | 05:07 PM | Arrived |
| Nashville, TN | Southwest | 166 | 04:57 PM | Arrived |
| Las Vegas, NV | Southwest | 969 | 02:27 PM | Arrived |
| Norfolk, VA | Southwest | 215 | 05:52 PM | Arrived |
| Baltimore, MD | Southwest | 1850 | 06:51 PM | Arrived |
| Fort Lauderdale, FL | Southwest | 1186 | 07:18 PM | Arrived |
| Denver, CO | Southwest | 2043 | 05:39 PM | Arrived |
| Nashville, TN | Southwest | 3427 | 07:49 PM | Arrived |
| Fort Lauderdale, FL | Southwest | 3106 | 06:09 AM | Scheduled |
| Nashville, TN | Southwest | 2572 | 07:03 AM | Scheduled |
| Baltimore, MD | Southwest | 1304 | 06:45 AM | Scheduled |
| Tampa, FL | Southwest | 243 | 07:58 AM | Scheduled |
| Nashville, TN | Southwest | 688 | 09:42 AM | Scheduled |
| Pensacola, FL | Suburban Air Freight | 1311 | 09:31 AM | Arrived |
| Chicago, IL | United | 701 | 05:43 PM | Arrived |
| Newark, NJ | United | 1159 | 08:32 PM | Arrived |
| San Juan, PR | United Parcel Service | 334 | 06:47 PM | Arrived |
| Louisville, KY | United Parcel Service | 1321 | 10:19 PM | In Flight |
| Charlotte, NC | Us Airways | 978 | 07:11 AM | Arrived |
| Philadelphia, PA | Us Airways | 1472 | 06:36 AM | Arrived |
| Charlotte, NC | Us Airways | 974 | 09:15 AM | Arrived |
| Philadelphia, PA | Us Airways | 1266 | 10:41 AM | Arrived |
| Charlotte, NC | Us Airways | 1252 | 11:30 AM | Arrived |
| Charlotte, NC | Us Airways | 1770 | 12:25 PM | Arrived |
| Charlotte, NC | Us Airways | 1186 | 01:51 PM | Arrived |
| Charlotte, NC | Us Airways | 1996 | 05:19 PM | Arrived |
| Charlotte, NC | Us Airways | 906 | 08:36 PM | Arrived |
| Charlotte, NC | Us Airways | 978 | 07:10 AM | Scheduled |
| Philadelphia, PA | Us Airways | 1472 | 06:36 AM | Scheduled |
| Charlotte, NC | Us Airways | 974 | 09:10 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Jacksonville, FL | ||
| (JAX-Jacksonville International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Washington, DC | 3607 | 10:56 AM | Arrived | |
| Hilton Head Island, SC | 145 | 01:12 PM | Arrived | |
| New York, NY | 6196 | 08:14 PM | Arrived | |
| Westchester County, NY | 650 | 08:59 PM | Arrived | |
| Chicago, IL | 3654 | 11:40 PM | In Flight | |
| Washington, DC | 3607 | 10:07 AM | Scheduled | |
| Atlanta, GA | Airtran Airways | 262 | 09:47 AM | Arrived |
| Atlanta, GA | Airtran Airways | 950 | 03:11 PM | Arrived |
| Atlanta, GA | Airtran Airways | 559 | 07:21 PM | Arrived |
| Atlanta, GA | Airtran Airways | 160 | 11:17 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 262 | 09:49 AM | Scheduled |
| Dallas, TX | American | 1888 | 10:36 AM | Arrived |
| Dallas, TX | American | 310 | 01:50 PM | Arrived |
| Dallas, TX | American | 1914 | 05:53 PM | Arrived |
| Dallas, TX | American | 574 | 10:11 PM | Arrived |
| Miami, FL | American Eagle | 4945 | 09:04 AM | Arrived |
| Chicago, IL | American Eagle | 4108 | 11:38 AM | Arrived |
| Miami, FL | American Eagle | 3450 | 04:00 PM | Arrived |
| Chicago, IL | American Eagle | 4022 | 04:29 PM | Arrived |
| Miami, FL | American Eagle | 3547 | 06:42 PM | Arrived |
| Miami, FL | American Eagle | 4961 | 11:23 PM | In Flight |
| Miami, FL | American Eagle | 4945 | 09:03 AM | Scheduled |
| Chicago, IL | American Eagle | 4108 | 11:41 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6064 | 09:20 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4518 | 10:58 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4608 | 11:28 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4426 | 01:55 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4349 | 02:23 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4427 | 06:05 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4366 | 10:31 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 3818 | 11:42 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4518 | 10:19 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4608 | 11:20 AM | Scheduled |
| Miami, FL | Bankair | 3231 | 10:10 PM | Scheduled |
| Cincinnati, OH | Chautauqua Airlines | 6058 | 10:54 AM | Arrived |
| Cincinnati, OH | Chautauqua Airlines | 6058 | 10:54 AM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5760 | 01:38 PM | Arrived |
| Minneapolis, MN | Compass Airlines | 5713 | 06:21 PM | Arrived |
| Minneapolis, MN | Compass Airlines | 5760 | 01:11 PM | Scheduled |
| Chattanooga, TN | Corporate Wings | 438 | 02:02 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2380 | 08:59 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1258 | 10:21 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1186 | 11:46 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1502 | 01:19 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2297 | 02:32 PM | Arrived |
| Detroit, MI | Delta Air Lines | 905 | 03:42 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 11 | 03:52 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1510 | 05:35 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 735 | 09:09 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1273 | 10:02 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1155 | 11:18 PM | In Flight |
| Atlanta, GA | Delta Air Lines | 1070 | 11:58 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2380 | 08:59 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1258 | 10:16 AM | Scheduled |
| Boston, MA | Executive Jet Aviation | 309P | 05:42 PM | Arrived |
| Chicago, IL | Executive Jet Management | 596 | 04:56 PM | Arrived |
| Memphis, TN | Express Airlines | 3732 | 11:18 AM | Arrived |
| Memphis, TN | Express Airlines | 3942 | 04:47 PM | Arrived |
| Memphis, TN | Express Airlines | 3732 | 11:31 AM | Scheduled |
| Memphis, TN | Federal Express | 1426 | 06:02 AM | Arrived |
| Memphis, TN | Federal Express | 754 | 06:08 PM | Arrived |
| Boston, MA | JetBlue Airways | 1419 | 09:35 AM | Arrived |
| New York, NY | JetBlue Airways | 611 | 10:49 AM | Arrived |
| San Juan, PR | JetBlue Airways | 1740 | 02:13 PM | Arrived |
| New York, NY | JetBlue Airways | 615 | 05:15 PM | Arrived |
| Boston, MA | JetBlue Airways | 1415 | 10:37 PM | In Flight |
| New York, NY | JetBlue Airways | 619 | 12:35 AM | In Flight |
| Boston, MA | JetBlue Airways | 1419 | 09:42 AM | Scheduled |
| New York, NY | JetBlue Airways | 611 | 10:39 AM | Scheduled |
| Louisville, KY | Med Airlines | 866 | 04:24 PM | Arrived |
| Washington, DC | Mesa Airlines | 3804 | 01:52 PM | Arrived |
| Washington, DC | Mesa Airlines | 3728 | 06:31 PM | Arrived |
| Chicago, IL | Mesa Airlines | 3798 | 09:07 AM | Scheduled |
| Lakeland, FL | Priester Aviation | 555 | 05:37 PM | Arrived |
| Washington, DC | Republic Airlines | 3261 | 11:06 AM | Arrived |
| Washington, DC | Republic Airlines | 3403 | 01:57 PM | Arrived |
| Charlotte, NC | Republic Airlines | 3126 | 02:35 PM | Arrived |
| Washington, DC | Republic Airlines | 3265 | 05:50 PM | Arrived |
| Philadelphia, PA | Republic Airlines | 3259 | 06:14 PM | Arrived |
| Washington, DC | Republic Airlines | 3269 | 09:51 PM | Arrived |
| Washington, DC | Republic Airlines | 3261 | 11:14 AM | Scheduled |
| New York, NY | ShuttleAmerica | 5883 | 11:29 AM | Arrived |
| New York, NY | ShuttleAmerica | 5896 | 04:02 PM | Arrived |
| Newark, NJ | ShuttleAmerica | 5148 | 06:28 PM | Arrived |
| New York, NY | ShuttleAmerica | 5886 | 12:12 AM | In Flight |
| New York, NY | ShuttleAmerica | 5883 | 10:57 AM | Scheduled |
| Fort Lauderdale, FL | Southwest | 243 | 07:12 AM | Arrived |
| Tampa, FL | Southwest | 688 | 08:50 AM | Arrived |
| Nashville, TN | Southwest | 1281 | 10:09 AM | Arrived |
| Baltimore, MD | Southwest | 614 | 10:40 AM | Arrived |
| Fort Lauderdale, FL | Southwest | 2314 | 11:44 AM | Arrived |
| Norfolk, VA | Southwest | 206 | 01:01 PM | Arrived |
| Houston, TX | Southwest | 969 | 01:33 PM | Arrived |
| Nashville, TN | Southwest | 389 | 02:17 PM | Arrived |
| Baltimore, MD | Southwest | 576 | 02:34 PM | Arrived |
| Birmingham, AL | Southwest | 3033 | 02:39 PM | Arrived |
| Baltimore, MD | Southwest | 1172 | 04:18 PM | Arrived |
| Nashville, TN | Southwest | 2789 | 04:20 PM | Arrived |
| Las Vegas, NV | Southwest | 1954 | 04:27 PM | Arrived |
| Fort Lauderdale, FL | Southwest | 215 | 05:13 PM | Arrived |
| Denver, CO | Southwest | 1850 | 06:10 PM | Arrived |
| Norfolk, VA | Southwest | 1186 | 06:23 PM | Arrived |
| Tampa, FL | Southwest | 3427 | 07:05 PM | Arrived |
| Nashville, TN | Southwest | 1332 | 09:23 PM | Arrived |
| Baltimore, MD | Southwest | 2581 | 09:25 PM | Arrived |
| Fort Lauderdale, FL | Southwest | 1355 | 11:42 PM | Scheduled |
| Fort Lauderdale, FL | Southwest | 243 | 07:10 AM | Scheduled |
| Tampa, FL | Southwest | 688 | 08:56 AM | Scheduled |
| Nashville, TN | Southwest | 1281 | 10:16 AM | Scheduled |
| Baltimore, MD | Southwest | 614 | 10:28 AM | Scheduled |
| Atlanta, GA | Suburban Air Freight | 1311 | 08:55 AM | Arrived |
| Chicago, IL | United | 732 | 04:36 PM | Arrived |
| Miami, FL | United | 1159 | 05:16 PM | Arrived |
| Louisville, KY | United Parcel Service | 1322 | 05:43 AM | Arrived |
| Saint Petersburg, FL | United Parcel Service | 9843 | 09:01 PM | Arrived |
| Philadelphia, PA | Us Airways | 1099 | 09:51 AM | Arrived |
| Charlotte, NC | Us Airways | 1249 | 10:51 AM | Arrived |
| Charlotte, NC | Us Airways | 1251 | 11:04 AM | Arrived |
| Charlotte, NC | Us Airways | 945 | 12:49 PM | Arrived |
| Charlotte, NC | Us Airways | 1109 | 03:58 PM | Arrived |
| Charlotte, NC | Us Airways | 933 | 07:39 PM | Arrived |
| Philadelphia, PA | Us Airways | 836 | 08:01 PM | Arrived |
| Charlotte, NC | Us Airways | 1921 | 09:11 PM | Arrived |
| Charlotte, NC | Us Airways | 1475 | 11:52 PM | Scheduled |
| Charlotte, NC | Us Airways | 1249 | 09:04 AM | Scheduled |
| Philadelphia, PA | Us Airways | 1099 | 09:38 AM | Scheduled |
| Charlotte, NC | Us Airways | 1251 | 11:03 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual