| Flights departing from: | ||
|---|---|---|
| Jacksonville, FL | ||
| (JAX-Jacksonville International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Washington, DC | 3709 | 11:16 AM | Arrived | |
| Versailles, OH | 4000 | 11:19 AM | Arrived | |
| Washington, DC | 3660 | 02:23 PM | Arrived | |
| Pompano Beach, FL | 88 | 03:40 PM | Planned | |
| Santa Barbara, CA | 97 | 04:39 PM | In Flight | |
| Atlanta, GA | Airtran Airways | 931 | 07:02 AM | Arrived |
| Atlanta, GA | Airtran Airways | 933 | 10:34 AM | Arrived |
| Atlanta, GA | Airtran Airways | 939 | 03:11 PM | Arrived |
| Atlanta, GA | Airtran Airways | 937 | 08:25 PM | Scheduled |
| Dallas, TX | American | 1365 | 07:17 AM | Arrived |
| Dallas, TX | American | 1379 | 11:30 AM | Arrived |
| Dallas, TX | American | 845 | 02:34 PM | In Flight |
| Dallas, TX | American | 1619 | 06:04 PM | Scheduled |
| Miami, FL | American Eagle | 4962 | 06:11 AM | Arrived |
| Miami, FL | American Eagle | 4958 | 09:49 AM | Arrived |
| Chicago, IL | American Eagle | 4011 | 12:13 PM | Arrived |
| Miami, FL | American Eagle | 4960 | 03:20 PM | Arrived |
| Chicago, IL | American Eagle | 4028 | 05:33 PM | Scheduled |
| Miami, FL | American Eagle | 3543 | 07:36 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4373 | 06:01 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4505 | 06:39 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4504 | 08:27 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4368 | 11:35 AM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5186 | 12:04 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4372 | 01:51 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4369 | 02:54 PM | In Flight |
| Memphis, TN | Atlantic Southeast Airlines | 5468 | 05:57 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4374 | 05:52 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4371 | 06:20 PM | Scheduled |
| St Augustine, FL | Business Jet Solutions | 623 | 11:43 AM | Arrived |
| Minneapolis, MN | Compass Airlines | 5760 | 02:04 PM | In Flight |
| Atlanta, GA | Delta Air Lines | 732 | 06:27 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 997 | 07:29 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1932 | 08:50 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2380 | 10:27 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1186 | 01:07 PM | Arrived |
| Detroit, MI | Delta Air Lines | 2080 | 12:21 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1502 | 02:20 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2297 | 03:54 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 758 | 05:23 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1964 | 06:44 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1789 | 08:14 PM | Scheduled |
| Atlanta, GA | Executive Jet Aviation | 617 | 12:52 PM | Arrived |
| Cincinnati, OH | Express Airlines | 4371 | 11:34 AM | Arrived |
| Memphis, TN | Federal Express | 1226 | 09:45 PM | Arrived |
| Memphis, TN | Federal Express | 825 | 08:44 AM | Arrived |
| San Juan, PR | JetBlue Airways | 1739 | 10:43 AM | Arrived |
| New York, NY | JetBlue Airways | 612 | 11:58 AM | Arrived |
| New York, NY | JetBlue Airways | 616 | 05:02 PM | Scheduled |
| Boston, MA | JetBlue Airways | 1418 | 07:06 PM | Scheduled |
| Chicago, IL | Mesa Airlines | 3792 | 06:10 AM | Arrived |
| Chicago, IL | Mesa Airlines | 3780 | 11:14 AM | Arrived |
| Washington, DC | Mesa Airlines | 3728 | 07:31 PM | Scheduled |
| Dallas, TX | Priester Aviation | 555 | 05:10 PM | Planned |
| Washington, DC | Republic Airlines | 3254 | 07:40 AM | Arrived |
| Washington, DC | Republic Airlines | 3262 | 12:05 PM | Arrived |
| Washington, DC | Republic Airlines | 3410 | 02:41 PM | Arrived |
| Philadelphia, PA | Republic Airlines | 3298 | 05:23 PM | Scheduled |
| Washington, DC | Republic Airlines | 3312 | 06:49 PM | Scheduled |
| New York, NY | ShuttleAmerica | 5885 | 06:59 AM | Arrived |
| New York, NY | ShuttleAmerica | 6016 | 01:00 PM | Arrived |
| New York, NY | ShuttleAmerica | 5896 | 05:10 PM | Scheduled |
| Norfolk, VA | Southwest | 2740 | 07:14 AM | Arrived |
| Baltimore, MD | Southwest | 2046 | 07:08 AM | Arrived |
| Fort Lauderdale, FL | Southwest | 339 | 08:07 AM | Arrived |
| Tampa, FL | Southwest | 469 | 08:53 AM | Arrived |
| Nashville, TN | Southwest | 313 | 09:43 AM | Arrived |
| Fort Lauderdale, FL | Southwest | 337 | 11:19 AM | Arrived |
| Baltimore, MD | Southwest | 124 | 10:59 AM | Arrived |
| Baltimore, MD | Southwest | 2149 | 01:13 PM | Arrived |
| Fort Lauderdale, FL | Southwest | 261 | 02:19 PM | Arrived |
| Birmingham, AL | Southwest | 1928 | 02:37 PM | Arrived |
| Las Vegas, NV | Southwest | 166 | 12:44 PM | In Flight |
| Tampa, FL | Southwest | 2091 | 04:43 PM | In Flight |
| Nashville, TN | Southwest | 3412 | 04:24 PM | In Flight |
| Houston, TX | Southwest | 647 | 03:22 PM | In Flight |
| Norfolk, VA | Southwest | 1970 | 06:17 PM | Scheduled |
| Fort Lauderdale, FL | Southwest | 2731 | 06:27 PM | Scheduled |
| Baltimore, MD | Southwest | 605 | 06:46 PM | Scheduled |
| Nashville, TN | Southwest | 2156 | 07:28 PM | Scheduled |
| Denver, CO | Southwest | 2167 | 05:59 PM | Scheduled |
| Pensacola, FL | Suburban Air Freight | 1311 | 09:19 AM | Arrived |
| Chicago, IL | United | 817 | 05:53 PM | Scheduled |
| Louisville, KY | United Parcel Service | 1321 | 10:11 PM | Arrived |
| San Juan, PR | United Parcel Service | 334 | 09:15 AM | Arrived |
| Charlotte, NC | Us Airways | 1802 | 07:06 AM | Arrived |
| Philadelphia, PA | Us Airways | 1472 | 06:35 AM | Arrived |
| Charlotte, NC | Us Airways | 1576 | 09:07 AM | Arrived |
| Philadelphia, PA | Us Airways | 1098 | 11:02 AM | Arrived |
| Charlotte, NC | Us Airways | 982 | 12:20 PM | Arrived |
| Charlotte, NC | Us Airways | 1524 | 02:10 PM | Arrived |
| Charlotte, NC | Us Airways | 1866 | 03:33 PM | Arrived |
| Charlotte, NC | Us Airways | 1007 | 05:28 PM | Scheduled |
| Charlotte, NC | Us Airways | 934 | 08:03 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Jacksonville, FL | ||
| (JAX-Jacksonville International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Chicago, IL | 3706 | 10:30 AM | Arrived | |
| Marietta, GA | 4000 | 10:50 AM | Arrived | |
| Raleigh/Durham, NC | 192 | 11:30 AM | Arrived | |
| Westchester County, NY | 88 | 01:24 PM | Arrived | |
| Washington, DC | 3653 | 01:44 PM | Arrived | |
| Santa Rosa, CA | 90 | 03:45 PM | Arrived | |
| Albany, NY | 4000 | 06:31 PM | In Flight | |
| Atlanta, GA | Airtran Airways | 930 | 09:53 AM | Arrived |
| Atlanta, GA | Airtran Airways | 936 | 02:19 PM | Arrived |
| Atlanta, GA | Airtran Airways | 934 | 07:36 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 938 | 10:07 PM | Scheduled |
| Dallas, TX | American | 1512 | 10:35 AM | Arrived |
| Dallas, TX | American | 310 | 01:38 PM | Arrived |
| Dallas, TX | American | 1602 | 04:51 PM | Arrived |
| Dallas, TX | American | 574 | 09:13 PM | Scheduled |
| Miami, FL | American Eagle | 4961 | 11:42 PM | Arrived |
| Miami, FL | American Eagle | 4957 | 09:04 AM | Arrived |
| Chicago, IL | American Eagle | 4108 | 11:26 AM | Arrived |
| Miami, FL | American Eagle | 4959 | 02:26 PM | Arrived |
| Chicago, IL | American Eagle | 4022 | 04:38 PM | Arrived |
| Miami, FL | American Eagle | 3542 | 06:46 PM | Scheduled |
| Chicago, IL | American Eagle | 4029 | 10:34 PM | Scheduled |
| Miami, FL | American Eagle | 4961 | 11:36 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4370 | 12:50 AM | Landed |
| Newark, NJ | Atlantic Southeast Airlines | 4368 | 10:52 AM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5186 | 11:09 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4372 | 01:07 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4369 | 02:01 PM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5468 | 04:55 PM | In Flight |
| Houston, TX | Atlantic Southeast Airlines | 4374 | 05:11 PM | In Flight |
| Newark, NJ | Atlantic Southeast Airlines | 4371 | 05:16 PM | In Flight |
| Houston, TX | Atlantic Southeast Airlines | 4503 | 08:10 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4700 | 10:27 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4370 | 10:40 PM | Scheduled |
| Miami, FL | Bankair | 3231 | 10:09 PM | Scheduled |
| Toronto, ON | Bombardier Business Jet Solutions | 623 | 09:58 AM | Arrived |
| Minneapolis, MN | Compass Airlines | 5760 | 01:08 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1155 | 11:09 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2380 | 09:15 AM | Arrived |
| Detroit, MI | Delta Air Lines | 2080 | 11:00 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1186 | 11:50 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1502 | 01:05 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2297 | 02:28 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 469 | 03:52 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1964 | 05:35 PM | In Flight |
| Atlanta, GA | Delta Air Lines | 1789 | 06:45 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 735 | 08:22 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1273 | 09:43 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1155 | 10:53 PM | Scheduled |
| Cincinnati, OH | Express Airlines | 4173 | 10:47 AM | Arrived |
| Memphis, TN | Federal Express | 1426 | 05:59 AM | Arrived |
| Memphis, TN | Federal Express | 754 | 06:16 PM | Planned |
| Boston, MA | JetBlue Airways | 1419 | 09:44 AM | Arrived |
| New York, NY | JetBlue Airways | 611 | 10:48 AM | Arrived |
| New York, NY | JetBlue Airways | 615 | 04:01 PM | Arrived |
| San Juan, PR | JetBlue Airways | 1740 | 06:06 PM | In Flight |
| Washington, DC | Mesa Airlines | 3797 | 10:26 AM | Arrived |
| Washington, DC | Mesa Airlines | 3728 | 06:42 PM | Scheduled |
| Chicago, IL | Mesa Airlines | 3760 | 10:43 PM | Scheduled |
| Washington, DC | Republic Airlines | 3261 | 11:22 AM | Arrived |
| Washington, DC | Republic Airlines | 3403 | 01:55 PM | Arrived |
| Washington, DC | Republic Airlines | 3265 | 04:13 PM | Arrived |
| Philadelphia, PA | Republic Airlines | 3259 | 05:59 PM | In Flight |
| Washington, DC | Republic Airlines | 3269 | 09:52 PM | Scheduled |
| New York, NY | ShuttleAmerica | 5997 | 11:35 AM | Arrived |
| New York, NY | ShuttleAmerica | 5896 | 03:06 PM | Arrived |
| New York, NY | ShuttleAmerica | 5886 | 09:23 PM | Scheduled |
| Fort Lauderdale, FL | Southwest | 469 | 08:16 AM | Arrived |
| Norfolk, VA | Southwest | 313 | 09:01 AM | Arrived |
| Nashville, TN | Southwest | 124 | 10:20 AM | Arrived |
| Baltimore, MD | Southwest | 337 | 10:31 AM | Arrived |
| Tampa, FL | Southwest | 166 | 11:56 AM | Arrived |
| Fort Lauderdale, FL | Southwest | 2149 | 12:37 PM | Arrived |
| Houston, TX | Southwest | 261 | 01:20 PM | Arrived |
| Baltimore, MD | Southwest | 1928 | 01:45 PM | Arrived |
| Nashville, TN | Southwest | 647 | 02:32 PM | Arrived |
| Birmingham, AL | Southwest | 3323 | 03:41 PM | Arrived |
| Fort Lauderdale, FL | Southwest | 2091 | 03:49 PM | Arrived |
| Tampa, FL | Southwest | 1970 | 04:44 PM | Scheduled |
| Denver, CO | Southwest | 249 | 05:07 PM | In Flight |
| Baltimore, MD | Southwest | 2731 | 05:44 PM | In Flight |
| Norfolk, VA | Southwest | 2015 | 06:02 PM | In Flight |
| Las Vegas, NV | Southwest | 2156 | 06:51 PM | In Flight |
| Fort Lauderdale, FL | Southwest | 3556 | 08:16 PM | Scheduled |
| Baltimore, MD | Southwest | 1139 | 09:10 PM | Scheduled |
| Nashville, TN | Southwest | 2395 | 09:17 PM | Scheduled |
| Atlanta, GA | Suburban Air Freight | 1311 | 08:48 AM | Arrived |
| Chicago, IL | United | 732 | 04:52 PM | In Flight |
| Louisville, KY | United Parcel Service | 1322 | 05:47 AM | Arrived |
| San Juan, PR | United Parcel Service | 335 | 04:57 PM | In Flight |
| Charlotte, NC | Us Airways | 1475 | 11:39 PM | Arrived |
| Philadelphia, PA | Us Airways | 1099 | 10:15 AM | Arrived |
| Charlotte, NC | Us Airways | 1251 | 11:14 AM | Arrived |
| Charlotte, NC | Us Airways | 945 | 01:03 PM | Arrived |
| Charlotte, NC | Us Airways | 1177 | 02:27 PM | Arrived |
| Charlotte, NC | Us Airways | 1109 | 04:02 PM | Arrived |
| Charlotte, NC | Us Airways | 933 | 07:08 PM | Scheduled |
| Philadelphia, PA | Us Airways | 836 | 08:22 PM | Scheduled |
| Charlotte, NC | Us Airways | 1921 | 09:13 PM | Scheduled |
| Charlotte, NC | Us Airways | 1475 | 11:23 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual